Filter Dates

From : 22 Jan 2024 To 19 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Mar 2024 To 01 Apr 2024)
11.90 11.90 11.60 11.80 2,495,994 29,222,280
Previous 4 weeks
(19 Feb 2024 To 18 Mar 2024)
12.30 12.60 11.50 11.90 17,124,504 206,753,830
Daily Historical Data
19 Apr 2024 11.50 11.60 11.50 11.50 974,627 11,207,230
18 Apr 2024 11.50 11.70 11.50 11.60 366,410 4,238,760
17 Apr 2024 11.70 11.70 11.50 11.60 623,426 7,212,650
11 Apr 2024 11.80 11.80 11.60 11.70 466,904 5,425,730
10 Apr 2024 11.70 11.90 11.70 11.70 564,349 6,620,540
09 Apr 2024 11.50 11.70 11.50 11.60 463,961 5,385,620
05 Apr 2024 11.60 11.70 11.50 11.50 195,305 2,251,630
04 Apr 2024 11.60 11.70 11.50 11.60 373,173 4,326,920
03 Apr 2024 11.60 11.70 11.60 11.60 231,131 2,681,330
02 Apr 2024 11.70 11.80 11.60 11.60 327,797 3,809,120
01 Apr 2024 11.80 11.80 11.60 11.80 374,974 4,369,910
29 Mar 2024 11.70 11.80 11.60 11.80 128,456 1,504,120
28 Mar 2024 11.80 11.80 11.60 11.60 231,363 2,696,500
27 Mar 2024 11.70 11.80 11.60 11.80 301,385 3,525,400
26 Mar 2024 11.70 11.70 11.60 11.60 132,802 1,544,190
25 Mar 2024 11.70 11.80 11.60 11.70 214,659 2,509,400
22 Mar 2024 11.80 11.80 11.60 11.70 169,109 1,976,640
21 Mar 2024 11.70 11.80 11.60 11.70 181,534 2,125,750
20 Mar 2024 11.80 11.90 11.70 11.70 422,230 4,965,940
19 Mar 2024 11.90 11.90 11.70 11.80 339,482 4,004,430
18 Mar 2024 11.80 11.90 11.60 11.90 457,982 5,410,470
15 Mar 2024 11.70 11.70 11.60 11.70 242,608 2,831,160
14 Mar 2024 11.60 11.70 11.60 11.60 419,676 4,868,370
13 Mar 2024 11.60 11.60 11.50 11.60 343,191 3,962,400
12 Mar 2024 11.60 11.60 11.50 11.50 222,825 2,568,780
11 Mar 2024 11.60 11.60 11.50 11.60 210,298 2,430,780
08 Mar 2024 11.60 11.60 11.50 11.50 351,507 4,052,550
07 Mar 2024 11.70 11.70 11.50 11.50 289,909 3,353,480
06 Mar 2024 11.50 11.70 11.50 11.50 627,024 7,260,520
05 Mar 2024 11.60 11.60 11.50 11.50 437,358 5,061,330
04 Mar 2024 11.80 11.80 11.60 11.60 854,840 9,996,640
01 Mar 2024 11.70 11.80 11.60 11.80 2,468,080 28,921,030
29 Feb 2024 12.40 12.50 12.30 12.30 2,390,790 29,581,380
28 Feb 2024 12.50 12.50 12.40 12.40 1,310,258 16,246,510
27 Feb 2024 12.50 12.60 12.40 12.40 865,207 10,795,850
23 Feb 2024 12.40 12.50 12.40 12.50 468,316 5,834,350
22 Feb 2024 12.30 12.50 12.30 12.40 755,832 9,360,650
21 Feb 2024 12.30 12.40 12.20 12.40 602,507 7,410,880
20 Feb 2024 12.30 12.40 12.20 12.20 1,200,637 14,750,720
19 Feb 2024 12.30 12.50 12.20 12.30 2,605,659 32,055,980
16 Feb 2024 12.30 12.30 12.20 12.30 697,070 8,518,700
15 Feb 2024 12.20 12.30 12.20 12.20 181,114 2,217,970
14 Feb 2024 12.20 12.30 12.10 12.30 522,277 6,369,400
13 Feb 2024 12.30 12.30 12.20 12.20 539,059 6,589,570
12 Feb 2024 12.30 12.40 12.20 12.20 215,646 2,646,440
09 Feb 2024 12.30 12.40 12.20 12.30 125,112 1,535,950
08 Feb 2024 12.30 12.40 12.20 12.40 490,831 6,054,740
07 Feb 2024 12.20 12.40 12.20 12.40 325,640 3,995,840
06 Feb 2024 12.30 12.30 12.10 12.20 544,477 6,646,390
05 Feb 2024 12.20 12.30 12.10 12.20 344,893 4,200,110
02 Feb 2024 12.20 12.20 12.10 12.20 151,002 1,831,650
01 Feb 2024 12.10 12.20 12.10 12.10 285,482 3,458,630
31 Jan 2024 12.10 12.20 12.10 12.10 184,993 2,239,180
30 Jan 2024 12.20 12.30 12.10 12.20 499,118 6,071,950
29 Jan 2024 12.10 12.20 12.10 12.20 291,042 3,541,900
26 Jan 2024 12.10 12.20 12.10 12.20 210,976 2,559,970
25 Jan 2024 12.20 12.20 12.10 12.10 91,006 1,103,190
24 Jan 2024 12.10 12.20 12.00 12.10 769,560 9,314,160
23 Jan 2024 12.10 12.20 12.10 12.10 439,606 5,356,910
22 Jan 2024 12.10 12.20 12.00 12.20 433,069 5,237,620

Remark : Volume from SET main board.