Presale, Revenue and Project Launch
Presale & Revenue (Bt m)
* Revenue from real estate only
Presale & Revenue by Type (Bt m)
* Revenue from real estate only
Townhouse
Single detached house
Condo
Premium
Other
Presale by type
Presale by type | 1Q 2022 | 2Q 2022 | 3Q 2022 | 4Q 2022 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Units | Value (Bt m) | Units | Value (Bt m) | Units | Value (Bt m) | Units | Value (Bt m) | Units | Value (Bt m) | % | |
Townhouse | 1,070 | 2,801 | 1,070 | 2,801 | 52% | ||||||
Single detached house | 310 | 1,706 | 310 | 1,706 | 32% | ||||||
Condominium | 423 | 838 | 423 | 838/ | 16% | ||||||
Total | 1,803 | 5,344 | - | - | - | - | - | - | 1,803 | 5,344 | 100% |
Revenue by type
Revenue by type | 1Q 2022 | 2Q 2022 | 3Q 2022 | 4Q 2022 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Units | Value (Bt m) | Units | Value (Bt m) | Units | Value (Bt m) | Units | Value (Bt m) | Units | Value (Bt m) | % | |
Townhouse | 984 | 2,461 | 984 | 2,461 | 43% | ||||||
Single detached house | 218 | 1,143 | 218 | 1,143 | 20% | ||||||
Condominium | 486 | 1,432 | 486 | 1,432 | 25% | ||||||
OTHERS | 0 | 643 | 0 | 643 | 11% | ||||||
Total | 1,688 | 5,679 | 0 | 0 | 0 | 0 | 0 | 0 | 1,688 | 5,679 | 100% |
Project Launch
Project Launch | 1Q 2022 | 2Q 2022 | 3Q 2022 | 4Q 2022 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Units | Value (Bt m) | Units | Value (Bt m) | Units | Value (Bt m) | Units | Value (Bt m) | Units | Value (Bt m) | |
Townhouse | 3 | 9 | 3 | 9 | ||||||
Single detached house | ||||||||||
Condominium | ||||||||||
Total | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |