Revenue from Real Estate & Hospital Businesses
Full-Year Revenue
(Unit: THB mn)
Quarterly Revenue
(Unit: THB mn)
Revenue by Product Type 2025
(Unit: %)
2025
Revenue by Product Type Q1/2026
(Unit: %)
Q1/2026
Townhouse
Single-Detached House
Condominium
Landsale
Hospital Operation
Construction
Revenue from Real Estate and Hospital Businesses
| Revenue by Type | Q1/2026 Value (THB mn) |
Q2/2026 Value (THB mn) |
Q3/2026 Value (THB mn) |
Q4/2026 Value (THB mn) |
2026 Value (THB mn) |
% |
|---|---|---|---|---|---|---|
| Real Estate Business | 2,667 | - | - | - | 2,667 | 82% |
| Townhouse | 1,002 | - | - | - | 1,002 | 31% |
| Single-Detached House | 743 | - | - | - | 743 | 23% |
| Condominium | 760 | - | - | - | 760 | 23% |
| Land Sale | 162 | - | - | - | 162 | 5% |
| Hospital Operation Business | 562 | - | - | - | 562 | 17% |
| Construction Business | 23 | - | - | - | 23 | 1% |
| Total | 3,252 | - | - | - | 3,252 | 100% |
Presale by Type
| Presale by Type | Q1/2026 Value (THB mn) |
Q2/2026 Value (THB mn) |
Q3/2026 Value (THB mn) |
Q4/2026 Value (THB mn) |
2026 Value (THB mn) |
% |
|---|---|---|---|---|---|---|
| Townhouse | 1,172 | - | - | - | 1,172 | 43% |
| Single-Detached House | 1,143 | - | - | - | 1,143 | 42% |
| Condominium | 396 | - | - | - | 396 | 15% |
| Total | 2,711 | - | - | - | 2,711 | 100% |
Project Launch
| Project Launch | Q1/2026 | Q2/2026 | Q3/2026 | Q4/2026 | 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Project (s) | Units | Value (THB mn) | No. of Project (s) | Units | Value (THB mn) | No. of Project (s) | Units | Value (THB mn) | No. of Project (s) | Units | Value (THB mn) | No. of Project (s) | Units | Value (THB mn) | % | |
| Townhouse | 1 | 12 | 65 | - | - | - | - | - | - | - | - | - | 1 | 12 | 65 | 2% |
| Single-Detached House | 3 | 115 | 4,022 | - | - | - | - | - | - | - | - | - | 3 | 115 | 4,022 | 98% |
| Condominium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 4 | 127 | 4,085 | - | - | - | - | - | - | - | - | - | 4 | 127 | 4,085 | 100% |
Presale from Real Estate Business
Full-Year Presale
(Unit: THB mn)
Quarterly Presale
(Unit: THB mn)
Presales by Product Type 2025
(Unit: %)
2025
Presales by Product Type Q1/2026
(Unit: %)
Q1/2026
Townhouse
Single-Detached House
Condominium
Revenue from Real Estate and Hospital Businesses
| Revenue by Type | Q1/2026 Value (THB mn) |
Q2/2026 Value (THB mn) |
Q3/2026 Value (THB mn) |
Q4/2026 Value (THB mn) |
2026 Value (THB mn) |
% |
|---|---|---|---|---|---|---|
| Real Estate Business | 2,667 | - | - | - | 2,667 | 82% |
| Townhouse | 1,002 | - | - | - | 1,002 | 31% |
| Single-Detached House | 743 | - | - | - | 743 | 23% |
| Condominium | 760 | - | - | - | 760 | 23% |
| Land Sale | 162 | - | - | - | 162 | 5% |
| Hospital Operation Business | 562 | - | - | - | 562 | 17% |
| Construction Business | 23 | - | - | - | 23 | 1% |
| Total | 3,252 | - | - | - | 3,252 | 100% |
Presale by Type
| Presale by Type | Q1/2026 Value (THB mn) |
Q2/2026 Value (THB mn) |
Q3/2026 Value (THB mn) |
Q4/2026 Value (THB mn) |
2026 Value (THB mn) |
% |
|---|---|---|---|---|---|---|
| Townhouse | 1,172 | - | - | - | 1,172 | 43% |
| Single-Detached House | 1,143 | - | - | - | 1,143 | 42% |
| Condominium | 396 | - | - | - | 396 | 15% |
| Total | 2,711 | - | - | - | 2,711 | 100% |
Project Launch
| Project Launch | Q1/2026 | Q2/2026 | Q3/2026 | Q4/2026 | 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Project (s) | Units | Value (THB mn) | No. of Project (s) | Units | Value (THB mn) | No. of Project (s) | Units | Value (THB mn) | No. of Project (s) | Units | Value (THB mn) | No. of Project (s) | Units | Value (THB mn) | % | |
| Townhouse | 1 | 12 | 65 | - | - | - | - | - | - | - | - | - | 1 | 12 | 65 | 2% |
| Single-Detached House | 3 | 115 | 4,022 | - | - | - | - | - | - | - | - | - | 3 | 115 | 4,022 | 98% |
| Condominium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 4 | 127 | 4,085 | - | - | - | - | - | - | - | - | - | 4 | 127 | 4,085 | 100% |
Project Lanuch
Total Projects 4 as of Mar 31, 2026
New Project as of Q1/2026
| No. | Project Name | Type | Project Value | Launch Date | |
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | The Connect Biztown Suvarnabhumi-Kingkaew | TH | 12 | 63 | Mar 26 |
| TH Total 1 Project | 12 | 63 | |||
| Single Detached House | |||||
| 1 | The Palm Courtyard Bangna Km.8 | SDH | 70 | 1,882 | Jan 26 |
| 2 | The Palm Vibhavadi 64 | SDH | 19 | 480 | Feb 26 |
| 3 | The Reserve Villas Sukhumvit 89/1 | SDH | 26 | 1,660 | Feb 26 |
| SDH Total 3 Projects | 115 | 4,022 | |||
| Condominium | |||||
| CD Total 0 Project | - | - | |||
| Total Q1/2026: 4 Projects | 127 | 4,085 | |||
Total Projects 14 as of Dec 31, 2025
New Project as of Q4/2025
| No. | Project Name | Type | Project Value | Launch Date | |
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Passorn Srinakarin-Thepharak | TH | 115 | 1,143 | Oct 25 |
| TH Total 1 Project | 115 | 1,143 | |||
| Single Detached House | |||||
| 1 | The Connect Biztown Bangna km.5-Srinakarin 2 | SDH | 24 | 120 | Nov 25 |
| SDH Total 1 Project | 24 | 120 | |||
| Condominium | |||||
| 1 | Plum Condo East Ladprao | CD | 455 | 1,380 | Dec 25 |
| CD Total 1 Project | - | - | |||
| Total Q4/2025: 3 Projects | 594 | 2,643 | |||
New Project as of Q3/2025
| No. | Project Name | Type | Project Value | Launch Date | |
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | The Connect Rama 5 | TH | 180 | 788 | Sep 25 |
| 2 | Patio Ratchapruek-Rama 5 | TH | 111 | 511 | Sep 25 |
| TH Total 2 Projects | 291 | 1,298 | |||
| Single Detached House | |||||
| 1 | Passorn2 Bangna-Wongwaen | SDH | 90 | 983 | Jul 25 |
| SDH Total 1 Project | 90 | 983 | |||
| Condominium | |||||
| CD Total 0 Project | - | - | |||
| Total Q3/2025: 3 Projects | 381 | 2,281 | |||
New Project as of Q2/2025
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | The Plant CITI (Mega Bangna) | 18 | 119 | May 25 | |
| 2 | Patio Krungthep Kreetha-Wongwaen 2 | 51 | 712 | Jun 25 | |
| TH Total 2 Projects | 69 | 831 | |||
| Single Detached House | |||||
| SDH Total 0 Projects | - | - | |||
| Condominium | |||||
| 1 | Chapter Charoenkrung-Riverside | 123 | 1,267 | Jun 25 | |
| CD Total 1 Project | 123 | 1,267 | |||
| Total Q2/2025: 3 Projects | 192 | 2,098 | |||
New Project as of Q1/2025
| No. | Project Name | Project Value | Launch Date | |
|---|---|---|---|---|
| Units | Value (THB mn) |
|||
| Townhouse | ||||
| 1 | The Connect Pracha-Uthit | 371 | 1,150 | Feb 25 |
| 2 | The Connect Biztown Bangna-Theparak | 43 | 195 | Mar 25 |
| TH Total 2 Projects | 414 | 1,345 | ||
| Single Detached House | ||||
| 1 | The Palm Chaengwattana-Chaiyapreuk 2 | 91 | 1,779 | Feb 25 |
| 2 | The Plant Biztown Bangna-Theparak | 322 | 1,322 | Mar 25 |
| SDH Total 2 Projects | 413 | 3,101 | ||
| Condominium | ||||
| 1 | Chapter One Nord Ramintra | 632 | 1,755 | Mar 25 |
| CD Total 1 Project | 632 | 1,755 | ||
| Total Q1/2025: 5 Projects | 1,459 | 6,201 | ||
Total Projects 16 as of Dec 31, 2024
New Project as of Q4/2024
| No. | Project Name | Project Value | Launch Date | |
|---|---|---|---|---|
| Units | Value (THB mn) |
|||
| Townhouse | ||||
| 1 | Pruksa Ville 112/5 (Bangna-Narmdaeng) | 8 | 38 | Nov 24 |
| 2 | Pruksa Ville 107/2 Pracha-Uthit | 18 | 48 | Nov 24 |
| TH Total 2 Projects | 26 | 85 | ||
| Single Detached House | ||||
| 1 | The Palm Residences Pattanakarn | 57 | 2,630 | Nov 24 |
| 2 | The Palm Thawi-wattana | 71 | 1,762 | Nov 24 |
| 3 | Passorn Ratchpruek-Tiwanon 2 | 46 | 273 | Nov 24 |
| 4 | The Plant Nakhon Pathom | 268 | 1,242 | Dec 24 |
| 5 | Passorn Ratchpruek | 160 | 1,674 | Dec 24 |
| SDH Total 5 Projects | 602 | 7,579 | ||
| Condominium | ||||
| CD Total 0 Project | - | 0 | ||
| Total Q4/2024: 7 Projects | 628 | 7,665 | ||
New Project as of Q3/2024
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | The Connect Ratchapruek 345 | 253 | 906 | Jul 24 | |
| 2 | The Connect @ Rangsit-Avenue | 314 | 1,178 | Aug 24 | |
| TH Total 2 Projects | 567 | 2,084 | |||
| Single Detached House | |||||
| 1 | Pruksa Ville 119/3 @Work Phaholyothin-Ramintra | 14 | 102 | Aug 24 | |
| SDH Total 1 Project | 14 | 102 | |||
| Condominium | |||||
| 1 | Chapter One More Kaset | 563 | 1,596 | Aug 24 | |
| CD Total 1 Project | 563 | 1,596 | |||
| Total Q3/2024: 4 Projects | 1,144 | 3,783 | |||
New Project as of Q2/2024
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Patio Watcharapol-Ramintra | 233 | 1,440 | May 24 | |
| 2 | The Connect Minburi Station-Nimitmai | 355 | 1,398 | Jun 24 | |
| TH Total 2 Projects | 588 | 2,838 | |||
| Single Detached House | |||||
| 1 | The Palm Residences Watcharapol | 40 | 1,237 | Jun 24 | |
| 2 | PINE Wellness Residence Prachachuen | 62 | 860 | Jun 24 | |
| SDH Total 2 Projects | 102 | 2,097 | |||
| Condominium | |||||
| CD Total 0 Project | - | 0 | |||
| Total Q2/2024: 4 Projects | 690 | 4,935 | |||
New Project as of Q1/2024
| No. | Project Name | Project Value | Launch Date | |
|---|---|---|---|---|
| Units | Value (THB mn) |
|||
| Townhouse | ||||
| TH Total 0 Project | - | 0 | ||
| Single Detached House | ||||
| 1 | The Palm Bangna-Wongwaen 2 | 84 | 1,841 | Jan 24 |
| SDH Total 1 Project | 84 | 1,841 | ||
| Condominium | ||||
| CD Total 0 Project | - | 0 | ||
| Total Q1/2024: 1 Projects | 84 | 1,841 | ||
Total Projects 13 as of Dec 31, 2023
New Project as of Q4/2023
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Baan GreenHaus Rangsit Station-Soi Workpoint | 48 | 81 | Oct 23 | |
| 2 | The Plant CITI (Bangna-Wongwaen) | 24 | 273 | Oct 23 | |
| TH Total 2 Projects | 72 | 354 | |||
| Single Detached House | |||||
| 1 | The Plant Bangna KM5-Srinakarin | 78 | 432 | Oct 23 | |
| 2 | The Pland Pinklao-Salaya | 274 | 1,052 | Nov 23 | |
| SDH Total 2 Projects | 352 | 1,485 | |||
| Condominium | |||||
| 1 | Plum Condo New West Condo | 1,535 | 3,708 | Oct 23 | |
| CD Total 1 Project | 1,535 | 3,708 | |||
| Total Q4/2023 : 5 Projects | 1,959 | 5,547 | |||
New Project as of Q3/2023
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| TH Total 0 Project | - | 0 | |||
| Single Detached House | |||||
| 1 | The Plant ChalongKrung 2 | 248 | 1,403 | Jul 23 | |
| SDH Total 1 Project | 248 | 1,403 | |||
| Condominium | |||||
| 1 | Plum Condo New West | 1,124 | 2,344 | Jul 23 | |
| CD Total 1 Project | 1,124 | 2,344 | |||
| Total Q3/2023 : 2 Projects | 1,372 | 3,746 | |||
New Project as of Q2/2023
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | The CONNECT Biztown @ Rangsit Avenue | 64 | 308 | Jun 23 | |
| 2 | The Plant CITI (Don Muang-Phaholyothin 2) | 31 | 262 | Jun 23 | |
| TH Total 2 Projects | 95 | 570 | |||
| Single Detached House | |||||
| 1 | Passorn Rangsit Avenue | 147 | 1,059 | Jun 23 | |
| SDH Total 1 Project | 147 | 1,059 | |||
| Condominium | |||||
| 1 | The Privacy Park Taopoon | 349 | 1,483 | Jun 23 | |
| CD Total 1 Project | 349 | 1,483 | |||
| Total Q2/2023: 4 Projects | 591 | 3,112 | |||
New Project as of Q1/2023
| No. | Project Name | Project Value | Launch Date | |
|---|---|---|---|---|
| Units | Value (THB mn) |
|||
| Townhouse | ||||
| 1 | The CONNECT Suvarnabhumi-King Kaeo | 87 | 204 | Jan 23 |
| TH Total 1 Project | 87 | 204 | ||
| Single Detached House | ||||
| SDH Total 0 Project | - | 0 | ||
| Condominium | ||||
| 1 | CHAPTER One All Ramintra | 631 | 1,552 | Feb 23 |
| CD Total 1 Project | 631 | 1,552 | ||
| Total Q1/2023: 2 Projects | 718 | 1,756 | ||
Total Projects 19 as of Dec 31, 2022
New Project as of Q4/2022
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | The Connect 55 Krungthep-Pathum (2) | 298 | 754 | Oct 22 | |
| 2 | Pruksa Ville 91/2 Mahidol-Salaya | 232 | 429 | Oct 22 | |
| 3 | The Plant Sukhumvit-Bangpu | 327 | 1,070 | Oct 22 | |
| 4 | Baan Pruksa Rangsit Biztown | 40 | 108 | Nov 22 | |
| 5 | The Connect Bangna-Wongwaen | 456 | 1,426 | Nov 22 | |
| 6 | Pruksa Ville 120 (Chiangmai-Airport) | 35 | 98 | Nov 22 | |
| 7 | Pruksa Avenue Nongmon-Chonburi (B) | 25 | 154 | Dec 22 | |
| TH Total 7 Projects | 1,413 | 4,039 | |||
| Total Q4/2022: 7 Projects | 1,413 | 4,039 | |||
New Project as of Q3/2022
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Baan Pruksa 133/2 Rama 2- Ekachai | 362 | 717 | Jul 22 | |
| 2 | Pruksa Ville 118 (Phaholyothin-Klongluang 2) | 372 | 782 | Jul 22 | |
| TH Total 2 Projects | 734 | 1,499 | |||
| Condominium | |||||
| 1 | Plum Condo Rama 2 Phases 2.2 | 216 | 597 | Sep 22 | |
| CD Total 1 Project | 216 | 597 | |||
| Total Q3/2022: 3 Projects | 734 | 1,499 | |||
New Project as of Q2/2022
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Baan Pruksa 169 Bangna-Srinakarin | 496 | 1,286 | Apr 22 | |
| 2 | Baan Pruksa 124/2 Rangsit-Klong 4 | 393 | 588 | May 22 | |
| 3 | Baan Pruksa 162 Bangna-Srivaree | 443 | 939 | May 22 | |
| 4 | Baan Pruksa 114E Theparuk-Muangmai | 7 | 20 | Jun 22 | |
| 5 | Baan Pruksa 114X Biztown Theparuk-Muangmai | 11 | 51 | Jun 22 | |
| 6 | Pruksa Ville 105/4 Ranindra-PrayaSuren 2 | 2 | 7 | Jun 22 | |
| TH Total 6 Projects | 1,352 | 2,890 | |||
| Single Detached House | |||||
| 1 | Passorn Jatuchot-Ramindra Expressway | 216 | 597 | Jun 22 | |
| SDH Total 1 Project | 216 | 597 | |||
| Total Q2/2022: 7 Projects | 1,568 | 3,487 | |||
New Project as of Q1/2022
| No. | Project Name | Project Value | Launch Date | |
|---|---|---|---|---|
| Units | Value (THB mn) |
|||
| Townhouse | ||||
| 1 | Pruksa Ville 105/2 (Ramintra-Praya Suren 2) | 3 | 9 | Feb 22 |
| TH Total 1 Project | 3 | 9 | ||
| Condominium | ||||
| 1 | Plum Condo Donmuang Airport* | 486 | 1,100 | Feb 22 |
| CD Total 1 Project | 486 | 1,100 | ||
| Total Q1/2022: 2 Projects | 489 | 1,109 | ||
Total Projects 31 as of Dec 31, 2021
New Project as of Q4/2021
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Baan Pruksa 167 Suksawat-Pracha Uthit (2) | 484 | 905 | Oct 21 | |
| 2 | Baan Pruksa 148 Rangsit Avenue 2 | 496 | 1,026 | Nov 21 | |
| 3 | Baan Pruksa 163 Navanakorn-Phaholyothin | 492 | 1,000 | Nov 21 | |
| 4 | THE CONNECT 63 @Tippawan Station | 221 | 815 | Nov 21 | |
| 5 | Pruksa Ville 105/3 (Ramindra-Prayasuren 2) | 4 | 13 | Nov 21 | |
| 6 | Pruksa Ville 105/5 (Ramindra-Prayasuren 2) | 32 | 88 | Nov 21 | |
| TH Total 6 Projects | 1,729 | 3,847 | |||
| Single Detached House | |||||
| 1 | The Palm Bangna-wongwaen | 92 | 1,432 | Nov 21 | |
| 2 | The Plant Bangna-wonnwaen | 194 | 1,108 | Dec 21 | |
| 3 | Pruksa Village 56 | 403 | 1,709 | Dec 21 | |
| SDH Total 3 Projects | 689 | 4,248 | |||
| Condominium | |||||
| CD Total - Project | - | 0 | |||
| Total Q4/2021: 9 Projects | 2,418 | 8,095 | |||
New Project as of Q3/2021
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Pruksa Ville 114/1 (Srinakarin-Romklao) | 8 | 40 | Aug 21 | |
| 2 | Baan Pruksa 135/2 Rama II | 497 | 1,097 | Sep 21 | |
| 3 | Baan Pruksa 145 Rama II | 498 | 1,040 | Sep 21 | |
| 4 | PATIO Kanlapaphruek-Sathorn | 30 | 186 | Sep 21 | |
| 5 | The CONNECT 57 (Donmeung Station) | 20 | 93 | Sep 21 | |
| 6 | The CONNECT 61 (Bangna-Srivaree 2) | 439 | 1,254 | Sep 21 | |
| TH Total 6 Projects | 1,492 | 3,708 | |||
| Single Detached House | |||||
| SDH Total 0 Project | - | 0 | |||
| Condominium | |||||
| 1 | Plum Condo Rama 2 Phase 2.1 | 252 | 484 | Aug 21 | |
| CD Total 1 Project | 252 | 484 | |||
| Total Q3/2021: 7 Projects | 1,744 | 4,193 | |||
New Project as of Q2/2021
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Baan Pruksa 135/2 Rama II | 122 | 345 | Apr 21 | |
| 2 | Baan Pruksa 145 Rama II | 422 | 842 | Apr 21 | |
| 3 | PATIO Kanlapaphruek-Sathorn | 106 | 637 | Apr 21 | |
| 4 | The CONNECT 57 (Donmeung Station) | 472 | 1,477 | May 21 | |
| 5 | Baan Pruksa 114A (Theparak-Muangmai) | 20 | 81 | Jun 21 | |
| 6 | The CONNECT 61 (Bangna-Srivaree 2) | 399 | 1,392 | Jun 21 | |
| 7 | PATIO Ngarmwongwan-Prachacheun | 64 | 379 | Jun 21 | |
| TH Total 7 Projects | 1,605 | 5,153 | |||
| Single Detached House | |||||
| 1 | The Plant CITI (Wongwaen-Lumlukka Klong 5) | 216 | 597 | Jun 21 | |
| SDH Total 1 Project | 216 | 597 | |||
| Condominium | |||||
| 1 | Plum Condo Rangsit Fresh | 504 | 627 | Apr 21 | |
| 2 | Plum Conso Sukhumvit 62 | 222 | 576 | May 21 | |
| CD Total 2 Projects | 726 | 1,203 | |||
| Total Q2/2021: 10 Projects | 1,821 | 6,953 | |||
New Project as of Q1/2021
| No. | Project Name | Project Value | Launch Date | |
|---|---|---|---|---|
| Units | Value (THB mn) |
|||
| Townhouse | ||||
| 1 | Pruksa Avenue Nongmon-Chonburi | 14 | 105 | Mar 21 |
| 2 | Baan Pruksa 147 Rangsit Avenue I | 63 | 203 | Mar 21 |
| 3 | Baan Pruksa 161 Chalongkrung-Ladkrabang(3) | 361 | 639 | Mar 21 |
| 4 | PATIO Residence Ratchayothin | 56 | 862 | Mar 21 |
| TH Total 4 Projects | 484 | 1,808 | ||
| Single Detached House | ||||
| 1 | The Plant CITI I (Donmeung-Phaholyothin) | 14 | 107 | Mar 21 |
| SDH Total 1 Project | 14 | 107 | ||
| Total Q1/2021: 5 Projects | 508 | 1,915 | ||
Total Projects 16 as of Dec 31, 2020
New Project as of Q4/2020
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Pruka Ville 122/1 (Bangna-Namdaeng) | 388 | 1,155 | Nov 20 | |
| TH Total 1 Project | 388 | 1,155 | |||
| Single Detached House | |||||
| 1 | The Plant Rangsit | 212 | 1,034 | Dec 20 | |
| SDH Total 1 Project | 212 | 1,034 | |||
| Condominium | |||||
| CD Total - Project | - | 0 | |||
| Total Q4/2020: 2 Projects | 600 | 2,189 | |||
New Project as of Q3/2020
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | The Connect Phetkasem 69 | 451 | 1,542 | Sep 20 | |
| 2 | Baan Pruksa (Teparak-Muangmai) | 457 | 984 | Sep 20 | |
| 3 | The Connect (Bangna-Srivaree) | 481 | 1,497 | Sep 20 | |
| TH Total 3 Projects | 1,389 | 4,023 | |||
| Single Detached House | |||||
| 1 | Passorn Donmuang-Dhupatemee | 246 | 1,455 | Aug 20 | |
| 2 | The Palm (Chaengwattana-Chaiyaphruek) | 172 | 1,718 | Sep 20 | |
| SDH Total 2 Projects | 418 | 3,173 | |||
| Condominium | |||||
| 1 | Plum Condo Sukhumvit 97.1 | 425 | 1,098 | Jul 20 | |
| CD Total 1 Project | 425 | 1,098 | |||
| Total Q3/2020: 6 Projects | 2,232 | 8,294 | |||
New Project as of Q1/2020
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Baan Pruksa 95C | 8 | 30 | Feb 20 | |
| 2 | THE Connect (Ramintra Km.8) | 377 | 1,197 | Feb 20 | |
| 3 | Baan Pruksa 154 (Rangsit - Klong 5) | 355 | 700 | Mar 20 | |
| TH Total 3 Projects | 740 | 1,926 | |||
| Condominium | |||||
| 1 | The Tree Sukhumvit - Rama 4 | 409 | 1,898 | Jan 20 | |
| 2 | The Tree Victory Monument | 254 | 1,353 | Jan 20 | |
| CD Total 2 Projects | 663 | 3,251 | |||
| Total Q1/2020: 5 Projects | 1,403 | 5,177 | |||
Total Projects 36 as of Dec 31, 2019
New Project as of Q4/2019
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Baan Pruksa 87/3 (Srinakarin-Bangna) | 33 | 97 | Oct 19 | |
| 2 | Baan Pruksa 38 (Bang Kruai-Sai Noi) | 159 | 292 | Nov 19 | |
| 3 | Baan Pruksa 153 (Airport-Maliwan) | 410 | 1,275 | Nov 19 | |
| 4 | Pruksa Ville 119/1 (Phaholyothin-Ramintra) | 172 | 739 | Nov 19 | |
| 5 | Pruksa Ville 119/2 (Phaholyothin-Ramintra) | 71 | 366 | Nov 19 | |
| 6 | Pruksa Village 55 (Ramkhamhaeng-Wongwaen) | 197 | 1,120 | Nov 19 | |
| 7 | Pruksa Ville 87/2 (Teparak) | 5 | 24 | Dec 19 | |
| TH Total 7 Projects | 1,047 | 3,913 | |||
| Single Detached House | |||||
| 1 | Passorn (Donmuang-Paholyothin) | 91 | 1,380 | Nov 19 | |
| SDH Total 1 Project | 418 | 3,173 | |||
| Total Q4/2019: 8 Projects | 1,138 | 5,293 | |||
New Project as of Q3/2019
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Baan Pruksa Rangsit-Thanyaburi 2 | 385 | 650 | Jul 19 | |
| 2 | Baan Pruksa 95B | 5 | 22 | Aug 19 | |
| 3 | Pruksa Ville 112 (Krungthep Kreetha-Wongwaen) | 443 | 1,866 | Aug 19 | |
| 4 | Pruksa Ville (Chaofah - Thep anusorn) | 212 | 839 | Aug 19 | |
| 5 | Baan Pruksa 95A | 5 | 25 | Sep 19 | |
| 6 | Baan Pruksa Ratchaphruek 345 | 483 | 1,108 | Sep 19 | |
| 7 | Baan Pruksa Prachauthit | 489 | 1,287 | Sep 19 | |
| 8 | Baan Pruksa (Hinkong-Saraburi) | 443 | 871 | Sep 19 | |
| 9 | The Connect (Tiwanon-Chaengwattana) | 308 | 1,009 | Sep 19 | |
| TH Total 9 Projects | 2,773 | 7,678 | |||
| Single Detached House | |||||
| 1 | Passorn (Donmuang-Paholyothin) | 87 | 768 | Sep 19 | |
| 2 | Passorn (Romklao-Ramkhamhaeng) | 427 | 2,572 | Sep 19 | |
| SDH Total 2 Projects | 514 | 3,340 | |||
| Condominium | |||||
| 1 | The Privacy Sukhumvit 101 | 394 | 1,254 | Aug 19 | |
| 2 | The Tree Pattanakarn-Ekkamai | 699 | 2,038 | Sep 19 | |
| 3 | Plum Condo Donmuang-Airport | 486 | 1,085 | Sep 19 | |
| CD Total 3 Projects | 1,579 | 4,378 | |||
| Total Q3/2019: 14 Project | 4,866 | 15,396 | |||
New Project as of Q2/2019
| No. | Project Name | Project Value | Launch Date | ||
|---|---|---|---|---|---|
| Units | Value (THB mn) |
||||
| Townhouse | |||||
| 1 | Baan Pruksa 139 (Nongmon-Chonburi) | 474 | 1,255 | May 19 | |
| 2 | Baan Pruksa 143 (Sukhumvit-Bangpoo) | 496 | 1,384 | Jun 19 | |
| 3 | Pruksa Ville 117 (Subpattana) | 495 | 1,337 | Jun 19 | |
| TH Total 3 Projects | 1,465 | 3,975 | |||
| Single Detached House | |||||
| 1 | The Plant (Nongmon-Chonburi) | 220 | 1,068 | May 19 | |
| 2 | Passorn 88 (Phutthamonthon-Bangwaek) | 128 | 1,214 | May 19 | |
| 3 | Pruksa Village 52 | 112 | 463 | May 19 | |
| 4 | The Plant (BKK-Pathumthani) | 208 | 964 | Jun 19 | |
| SDH Total 4 Projects | 668 | 3,709 | |||
| Condominium | |||||
| 1 | The Chapter Chula Samyan | 180 | 1,491 | Apr 19 | |
| 2 | CHAPTER Charoennakorn-Riverside | 669 | 5,002 | May 19 | |
| CD Total 2 Projects | 849 | 6,493 | |||
| Total Q2/2019: 9 Projects | 2,982 | 14,177 | |||
New Project as of Q1/2019
| No. | Project Name | Project Value | Launch Date | |
|---|---|---|---|---|
