Sales & Project Launch
PRESALE FROM REAL ESTATE BUSINESS
FULL-YEAR PRESALE
(Unit: THB mn)
Quarterly Presale
(Unit: THB mn)
Presales by Product Type
(Unit: %)
Presales by Product Type
(Unit: %)
Townhouse
Single-Detached House
Condominium
REVENUE FROM REAL ESTATE & HOSPITAL BUSINESSES
FULL-YEAR REVENUE
(Unit: THB mn)
Quarterly Revenue
(Unit: THB mn)
Revenue by Product Type
(Unit: %)
Revenue by Product Type
(Unit: %)
Townhouse
Single-Detached House
Condominium
Land sale
Hospital Operation Business
Construction Business
Project Launch
Year:
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
Total 11 projects as of 30 September 2025
New Project as of 3Q25
| NO. | PROJECT NAME | TYPE | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|---|
| Units | VALUE (THB mn) | ||||
| Townhouse | |||||
| 1 | The Connect Rama 5 | TH | 180 | 788 | Sep-25 |
| 2 | Patio Ratchapruek-Rama 5 | TH | 111 | 511 | Sep-25 |
| TH Total 2 Projects | 291 | 1,298 | |||
| Single Detached House | |||||
| 1 | Passorn2 Bangna-Wongwaen | SDH | 90 | 983 | Jul-25 |
| SDH Total 1 Project | 90 | 983 | |||
| Condominium | |||||
| CD Total 0 Project | - | - | |||
| Total 3Q25: 3 Projects | 381 | 2,281 | |||
New Project as of 2Q25
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | ||
|---|---|---|---|---|---|
| Units | VALUE (THB mn) | ||||
| Townhouse | |||||
| 1 | The Plant CITI (Mega Bangna) | 18 | 119 | May-25 | |
| 2 | Patio Krungthep Kreetha-Wongwaen 2 | 51 | 712 | Jun-25 | |
| TH Total 2 Projects | 69 | 831 | |||
| Single Detached House | |||||
| SDH Total 0 Projects | - | - | |||
| Condominium | |||||
| 1 | Chapter Charoenkrung-Riverside | 123 | 1,267 | Jun-25 | |
| CD Total 1 Project | 123 | 1,267 | |||
| Total 2Q25: 3 Projects | 192 | 2,098 | |||
New Project as of 1Q25
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | ||
|---|---|---|---|---|---|
| Units | VALUE (THB mn) | ||||
| Townhouse | |||||
| 1 | The Connect Pracha-Uthit | 371 | 1,150 | Feb-25 | |
| 2 | The Connect Biztown Bangna-Theparak | 43 | 195 | Mar-25 | |
| TH Total 2 Projects | 414 | 1,345 | |||
| Single Detached House | |||||
| 1 | The Palm Chaengwattana-Chaiyapreuk 2 | 91 | 1,779 | Feb-25 | |
| 2 | The Plant Biztown Bangna-Theparak | 322 | 1,322 | Mar-25 | |
| SDH Total 2 Projects | 413 | 3,101 | |||
| Condominium | |||||
| 1 | Chapter One Nord Ramintra | 632 | 1,755 | Mar-25 | |
| CD Total 1 Project | 632 | 1,755 | |||
| Total 1Q25: 5 Projects | 1,459 | 6,201 | |||
Total 16 projects as of 31 December 2024
New Project as of 4Q24
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Pruksa Ville 112/5 (Bangna-Narmdaeng) | 8 | 38 | Nov-24 |
| 2 | Pruksa Ville 107/2 Pracha-Uthit | 18 | 48 | Nov-24 |
| TH Total 2 Projects | 26 | 85 | ||
| Single Detached House | ||||
| 1 | The Palm Residences Pattanakarn | 57 | 2,630 | Nov-24 |
| 2 | The Palm Thawi-wattana | 71 | 1,762 | Nov-24 |
| 3 | Passorn Ratchpruek-Tiwanon 2 | 46 | 273 | Nov-24 |
| 4 | The Plant Nakhon Pathom | 268 | 1,242 | Dec-24 |
| 5 | Passorn Ratchpruek | 160 | 1,674 | Dec-24 |
| SDH Total 5 Projects | 602 | 7,579 | ||
| Condominium | ||||
| CD Total 0 Project | - | 0 | ||
| Total 4Q24: 7 Projects | 628 | 7,665 | ||
New Project as of 3Q24
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The Connect Ratchapruek 345 | 253 | 906 | Jul-24 |
| 2 | The Connect @ Rangsit-Avenue | 314 | 1,178 | Aug-24 |
| TH Total 2 Projects | 567 | 2,084 | ||
| Single Detached House | ||||
| 1 | Pruksa Ville 119/3 @Work Phaholyothin-Ramintra | 14 | 102 | Aug-24 |
| SDH Total 1 Project | 14 | 102 | ||
| Condominium | ||||
| 1 | Chapter One More Kaset | 563 | 1,596 | Aug-24 |
| CD Total 1 Project | 563 | 1,596 | ||
| Total 3Q24: 4 Projects | 1,144 | 3,783 | ||
New Project as of 2Q24
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Patio Watcharapol-Ramintra | 233 | 1,440 | May-24 |
| 2 | The Connect Minburi Station-Nimitmai | 355 | 1,398 | Jun-24 |
| TH Total 2 Projects | 588 | 2,838 | ||
| Single Detached House | ||||
| 1 | The Palm Residences Watcharapol | 40 | 1,237 | Jun-24 |
| 2 | PINE Wellness Residence Prachachuen | 62 | 860 | Jun-24 |
| SDH Total 2 Projects | 102 | 2,097 | ||
| Condominium | ||||
| CD Total 0 Project | - | 0 | ||
| Total 2Q24: 4 Projects | 690 | 4,935 | ||
New Project as of 1Q24
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| TH Total 0 Project | - | 0 | ||
| Single Detached House | ||||
| 1 | The Palm Bangna-Wongwaen 2 | 84 | 1,841 | Jan-24 |
| SDH Total 1 Project | 84 | 1,841 | ||
| Condominium | ||||
| CD Total 0 Project | - | 0 | ||
| Total 1Q24: 1 Project | 84 | 1,841 | ||
Total 13 project as of 31 December 2023
New Project as of 4Q23
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan GreenHaus Rangsit Station-Soi Workpoint | 48 | 81 | Oct-23 |
| 2 | The Plant CITI (Bangna-Wongwaen) | 24 | 273 | Oct-23 |
| TH Total 2 Projects | 72 | 354 | ||
| Single Detached House | ||||
| 1 | The Plant Bangna KM5-Srinakarin | 78 | 432 | Oct-23 |
| 2 | The Pland Pinklao-Salaya | 274 | 1,052 | Nov-23 |
| SDH Total 2 Projects | 352 | 1,485 | ||
| Condominium | ||||
| 1 | Plum Condo New West Condo | 1,535 | 3,708 | Oct-23 |
| CD Total 1 Project | 1,535 | 3,708 | ||
| Total 4Q23 : 5 Projects | 1,959 | 5,547 | ||
New Project as of 3Q23
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| TH Total 0 Projects | - | 0 | ||
| Single Detached House | ||||
| 1 | The Plant ChalongKrung 2 | 248 | 1,403 | Jul-23 |
| SDH Total 1 Project | 248 | 1,403 | ||
| Condominium | ||||
| 1 | Plum Condo New West | 1,124 | 2,344 | Jul-23 |
| CD Total 1 Project | 1,124 | 2,344 | ||
| Total 3Q23 : 2 Projects | 1,372 | 3,746 | ||
New Project as of 2Q23
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The CONNECT Biztown @ Rangsit Avenue | 64 | 308 | Jun-23 |
| 2 | The Plant CITI (Don Muang-Phaholyothin 2) | 31 | 262 | Jun-23 |
| TH Total 2 Project | 95 | 570 | ||
| Single Detached House | ||||
| 1 | Passorn Rangsit Avenue | 147 | 1,059 | Jun-23 |
| SDH Total 1 Project | 147 | 1,059 | ||
| Condominium | ||||
| 1 | The Privacy Park Taopoon | 349 | 1,483 | Jun-23 |
| CD Total 1 Project | 349 | 1,483 | ||
| Total 2Q23: 4 Projects | 591 | 3,112 | ||
New Project as of 1Q23
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The CONNECT Suvarnabhumi-King Kaeo | 87 | 204 | Jan-23 |
| TH Total 1 Project | 87 | 204 | ||
| Single Detached House | ||||
| SDH Total 0 Project | - | 0 | ||
| Condominium | ||||
| 1 | CHAPTER One All Ramintra | 631 | 1,552 | Feb-23 |
| CD Total 1 Project | 631 | 1,552 | ||
| Total 1Q23: 2 Projects | 718 | 1,756 | ||
Total 19 project as of 31 December 2022
New Project as of 4Q22
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The Connect 55 Krungthep-Pathum (2) | 298 | 754 | Oct-22 |
| 2 | Pruksa Ville 91/2 Mahidol-Salaya | 232 | 429 | Oct-22 |
| 3 | The Plant Sukhumvit-Bangpu | 327 | 1,070 | Oct-22 |
| 4 | Baan Pruksa Rangsit Biztown | 40 | 108 | Nov-22 |
| 5 | The Connect Bangna-Wongwaen | 456 | 1,426 | Nov-22 |
| 6 | Pruksa Ville 120 (Chiangmai-Airport) | 35 | 98 | Nov-22 |
| 7 | Pruksa Avenue Nongmon-Chonburi (B) | 25 | 154 | Dec-22 |
| TH Total 7 Projects | 1,413 | 4,039 | ||
| Total 4Q22: 7 Projects | 1,413 | 4,039 | ||
New Project as of 3Q22
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 133/2 Rama 2- Ekachai | 362 | 717 | Jul-22 |
| 2 | Pruksa Ville 118 (Phaholyothin-Klongluang 2) | 372 | 782 | Jul-22 |
| TH Total 2 Projects | 734 | 1,499 | ||
| Condominium | ||||
| 1 | Plum Condo Rama 2 Phases 2.2 | 216 | 597 | Sep-22 |
| CD Total 1 Project | 216 | 597 | ||
| Total 3Q22: 3 Projects | 734 | 1,499 | ||
New Project as of 2Q22
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 169 Bangna-Srinakarin | 496 | 1,286 | Apr-22 |
| 2 | Baan Pruksa 124/2 Rangsit-Klong 4 | 393 | 588 | May-22 |
| 3 | Baan Pruksa 162 Bangna-Srivaree | 443 | 939 | May-22 |
| 4 | Baan Pruksa 114E Theparuk-Muangmai | 7 | 20 | Jun-22 |
| 5 | Baan Pruksa 114X Biztown Theparuk-Muangmai | 11 | 51 | Jun-22 |
| 6 | Pruksa Ville 105/4 Ranindra-PrayaSuren 2 | 2 | 7 | Jun-22 |
| TH Total 6 Projects | 1,352 | 2,890 | ||
| Single Detached House | ||||
| 1 | Passorn Jatuchot-Ramindra Expressway | 216 | 597 | Jun-22 |
| SDH Total 1 Project | 216 | 597 | ||
| Total 2Q22: 7 Projects | 1,568 | 3,487 | ||
New Project as of 1Q22
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Pruksa Ville 105/2 (Ramintra-Praya Suren 2) | 3 | 9 | Feb-22 |
| TH Total 1 Project | 3 | 9 | ||
| Condominium | ||||
| 1 | Plum Condo Donmuang Airport* | 486 | 1,100 | Feb-22 |
| CD Total 1 Project | 486 | 1,100 | ||
| Total 1Q22: 2 Projects | 489 | 1,109 | ||
Remark * Re-launch project
Total 31 project as of 31 December 2021
New Project as of 4Q21
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 167 Suksawat-Pracha Uthit (2) | 484 | 905 | Oct-21 |
| 2 | Baan Pruksa 148 Rangsit Avenue 2 | 496 | 1,026 | Nov-21 |
| 3 | Baan Pruksa 163 Navanakorn-Phaholyothin | 492 | 1,000 | Nov-21 |
| 4 | THE CONNECT 63 @Tippawan Station | 221 | 815 | Nov-21 |
| 5 | Pruksa Ville 105/3 (Ramindra-Prayasuren 2) | 4 | 13 | Nov-21 |
| 6 | Pruksa Ville 105/5 (Ramindra-Prayasuren 2) | 32 | 88 | Nov-21 |
| TH Total 6 Projects | 1,729 | 3,847 | ||
| Single Detached House | ||||
| 1 | The Palm Bangna-wongwaen | 92 | 1,432 | Nov-21 |
| 2 | The Plant Bangna-wonnwaen | 194 | 1,108 | Dec-21 |
| 3 | Pruksa Village 56 | 403 | 1,709 | Dec-21 |
| SDH Total 3 Project | 689 | 4,248 | ||
| Condominium | ||||
| CD Total - Project | - | 0 | ||
| Total 4Q21: 9 Projects | 2,418 | 8,095 | ||
New Project as of 3Q21
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Pruksa Ville 114/1 (Srinakarin-Romklao) | 8 | 40 | Aug-21 |
| 2 | Baan Pruksa 135/2 Rama II | 497 | 1,097 | Sep-21 |
| 3 | Baan Pruksa 145 Rama II | 498 | 1,040 | Sep-21 |
| 4 | PATIO Kanlapaphruek-Sathorn | 30 | 186 | Sep-21 |
| 5 | The CONNECT 57 (Donmeung Station) | 20 | 93 | Sep-21 |
| 6 | The CONNECT 61 (Bangna-Srivaree 2) | 439 | 1,254 | Sep-21 |
| TH Total 6 Projects | 1,492 | 3,708 | ||
| Single Detached House | ||||
| SDH Total 0 Project | - | 0 | ||
| Condominium | ||||
| 1 | Plum Condo Rama 2 Phase 2.1 | 252 | 484 | Aug-21 |
| CD Total 1 Project | 252 | 484 | ||
| Total 3Q21: 7 Projects | 1,744 | 4,193 | ||
New Project as of 2Q21
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 135/2 Rama II | 122 | 345 | Apr-21 |
| 2 | Baan Pruksa 145 Rama II | 422 | 842 | Apr-21 |
| 3 | PATIO Kanlapaphruek-Sathorn | 106 | 637 | Apr-21 |
| 4 | The CONNECT 57 (Donmeung Station) | 472 | 1,477 | May-21 |
| 5 | Baan Pruksa 114A (Theparak-Muangmai) | 20 | 81 | Jun-21 |
| 6 | The CONNECT 61 (Bangna-Srivaree 2) | 399 | 1,392 | Jun-21 |
| 7 | PATIO Ngarmwongwan-Prachacheun | 64 | 379 | Jun-21 |
| TH Total 7 Projects | 1,605 | 5,153 | ||
| Single Detached House | ||||
| 1 | The Plant CITI (Wongwaen-Lumlukka Klong 5) | 216 | 597 | Jun-21 |
| SDH Total 1 Project | 216 | 597 | ||
| Condominium | ||||
| 1 | Plum Condo Rangsit Fresh | 504 | 627 | Apr-21 |
| 2 | Plum Conso Sukhumvit 62 | 222 | 576 | May-21 |
| CD Total 2 Project | 726 | 1,203 | ||
| Total 2Q21: 10 Projects | 1,821 | 6,953 | ||
New Project as of 1Q21
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Pruksa Avenue Nongmon-Chonburi | 14 | 105 | Mar-21 |
| 2 | Baan Pruksa 147 Rangsit Avenue I | 63 | 203 | Mar-21 |
| 3 | Baan Pruksa 161 Chalongkrung-Ladkrabang(3) | 361 | 639 | Mar-21 |
| 4 | PATIO Residence Ratchayothin | 56 | 862 | Mar-21 |
| TH Total 4 Projects | 484 | 1,808 | ||
| Single Detached House | ||||
| 1 | The Plant CITI I (Donmeung-Phaholyothin) | 14 | 107 | Mar-21 |
| SDH Total 1 Project | 14 | 107 | ||
| Total 1Q21: 5 Projects | 508 | 1,915 | ||
New Project as of 4Q20
Total 13 Projects as of 31 December 2020
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Pruka Ville 122/1 (Bangna-Namdaeng) | 388 | 1,155 | Nov-20 |
| TH Total 1 Projects | 388 | 1,155 | ||
| Single Detached House | ||||
| 1 | The Plant Rangsit | 212 | 1,034 | Dec-20 |
| SDH Total 1 Project | 212 | 1,034 | ||
| Condominium | ||||
| CD Total - Project | - | 0 | ||
| Total 4Q20: 2 Projects | 600 | 2,189 | ||
New Project as of 3Q20
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The Connect Phetkasem 69 | 451 | 1,542 | Sep-20 |
| 2 | Baan Pruksa (Teparak-Muangmai) | 457 | 984 | Sep-20 |
| 3 | The Connect (Bangna-Srivaree) | 481 | 1,497 | Sep-20 |
| TH Total 3 Projects | 1,389 | 4,023 | ||
| Single Detached House | ||||
| 1 | Passorn Donmuang-Dhupatemee | 246 | 1,455 | Aug-20 |
| 2 | The Palm (Chaengwattana-Chaiyaphruek) | 172 | 1,718 | Sep-20 |
| SDH Total 2 Projects | 418 | 3,173 | ||
| Condominium | ||||
| 1 | Plum Condo Sukhumvit 97.1 | 425 | 1,098 | Jul-20 |
| CD Total 1 Project | 425 | 1,098 | ||
| Total 3Q20: 6 Projects | 2,232 | 8,294 | ||
New Project as of 1Q20
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 95C | 8 | 30 | Feb-20 |
| 2 | THE Connect (Ramintra Km.8) | 377 | 1,197 | Feb-20 |
| 3 | Baan Pruksa 154 (Rangsit - Klong 5) | 355 | 700 | Mar-20 |
| TH Total 2 Projects | 740 | 1,926 | ||
| Condominium | ||||
| 1 | The Tree Sukhumvit - Rama 4 | 409 | 1,898 | Jan-20 |
| 2 | The Tree Victory Monument | 254 | 1,353 | Jan-20 |
| CD Total 2 Project | 663 | 3,251 | ||
| Total 1Q20: 5 Projects | 1,403 | 5,177 | ||
New Project as of 4Q19
Total 36 Projects as of 31 December 2019
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 87/3 (Srinakarin-Bangna) | 33 | 97 | Oct-19 |
| 2 | Baan Pruksa 38 (Bang Kruai-Sai Noi) | 159 | 292 | Nov-19 |
| 3 | Baan Pruksa 153 (Airport-Maliwan) | 410 | 1,275 | Nov-19 |
| 4 | Pruksa Ville 119/1 (Phaholyothin-Ramintra) | 172 | 739 | Nov-19 |
| 5 | Pruksa Ville 119/2 (Phaholyothin-Ramintra) | 71 | 366 | Nov-19 |
| 6 | Pruksa Village 55 (Ramkhamhaeng-Wongwaen) | 197 | 1,120 | Nov-19 |
| 7 | Pruksa Ville 87/2 (Teparak) | 5 | 24 | Dec-19 |
| TH Total 7 Projects | 1,047 | 3,913 | ||
| Single Detached House | ||||
| 1 | Passorn (Donmuang-Paholyothin) | 91 | 1,380 | Nov-19 |
| SDH Total 1 Projects | 418 | 3,173 | ||
| Total 4Q19: 8 Projects | 1,138 | 5,293 | ||
New Project as of 3Q19
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa Rangsit-Thanyaburi 2 | 385 | 650 | Jul-19 |
| 2 | Baan Pruksa 95B | 5 | 22 | Aug-19 |
| 3 | Pruksa Ville 112 (Krungthep Kreetha-Wongwaen) | 443 | 1,866 | Aug-19 |
| 4 | Pruksa Ville (Chaofah - Thep anusorn) | 212 | 839 | Aug-19 |
| 5 | Baan Pruksa 95A | 5 | 25 | Sep-19 |
| 6 | Baan Pruksa Ratchaphruek 345 | 483 | 1,108 | Sep-19 |
| 7 | Baan Pruksa Prachauthit | 489 | 1,287 | Sep-19 |
| 8 | Baan Pruksa (Hinkong-Saraburi) | 443 | 871 | Sep-19 |
| 9 | The Connect (Tiwanon-Chaengwattana) | 308 | 1,009 | Sep-19 |
| TH Total 9 Projects | 2,773 | 7,678 | ||
| Single Detached House | ||||
| 1 | Passorn (Donmuang-Paholyothin) | 87 | 768 | Sep-19 |
| 2 | Passorn (Romklao-Ramkhamhaeng) | 427 | 2,572 | Sep-19 |
| SDH Total 2 Projects | 514 | 3,340 | ||
| Condominium | ||||
| 1 | The Privacy Sukhumvit 101 | 394 | 1,254 | Aug-19 |
| 2 | The Tree Pattanakarn-Ekkamai | 699 | 2,038 | Sep-19 |
| 3 | Plum Condo Donmuang-Airport | 486 | 1,085 | Sep-19 |
| CD Total 3 Project | 1,579 | 4,378 | ||
| Total 3Q19: 14 Projects | 4,866 | 15,396 | ||
New Project as of 2Q19
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 139 (Nongmon-Chonburi) | 474 | 1,255 | May-19 |
| 2 | Baan Pruksa 143 (Sukhumvit-Bangpoo) | 496 | 1,384 | Jun-19 |
| 3 | Pruksa Ville 117 (Subpattana) | 495 | 1,337 | Jun-19 |
| TH Total 3 Projects | 1,465 | 3,975 | ||
| Single Detached House | ||||
| 1 | The Plant (Nongmon-Chonburi) | 220 | 1,068 | May-19 |
| 2 | Passorn 88 (Phutthamonthon-Bangwaek) | 128 | 1,214 | May-19 |
| 3 | Pruksa Village 52 | 112 | 463 | May-19 |
| 4 | The Plant (BKK-Pathumthani) | 208 | 964 | Jun-19 |
| SDH Total 4 Project | 668 | 3,709 | ||
| Condominium | ||||
| 1 | The Chapter Chula Samyan | 180 | 1,491 | Apr-19 |
| 2 | CHAPTER Charoennakorn-Riverside | 669 | 5,002 | May-19 |
| CD Total 2 Project | 849 | 6,493 | ||
| Total 2Q19: 9 Projects | 2,982 | 14,177 | ||
New Project as of 1Q19
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 95/3 | 29 | 105 | Mar-19 |
| 2 | Pruksa Ville 107/5 (Prachautit) | 388 | 997 | Mar-19 |
| TH Total 2 Projects | 417 | 1,101 | ||
| Single Detached House | ||||
| 1 | The Plant (Chaiyapruek-Wongwan) | 308 | 1,179 | Feb-19 |
| SDH Total 1 Project | 308 | 1,179 | ||
| Condominium | ||||
| 1 | The Tree Charan-Bangplat | 720 | 2,347 | Mar-19 |
| 2 | The Privacy Taopoon Interchange Phase I | 487 | 1,630 | Mar-19 |
| CD Total 2 Project | 1,207 | 3,977 | ||
| Total 1Q19: 5 Projects | 1,932 | 6,256 | ||
New Project as of 4Q18
Total 55 Projects as of 31 December 2018
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 135 Praram 2 | 160 | 365 | Oct-18 |
| 2 | Patio Ramkhamheang | 93 | 422 | Oct-18 |
| 3 | Baan Pruksa 136 (Praksa-Sukhumvit) | 225 | 506 | Nov-18 |
| 4 | Baan Pruksa 144 (Rangsit-Bangpoon) | 401 | 793 | Nov-18 |
| 5 | Pruksa Ville 113 (Tiwanont-Rangsit) | 195 | 529 | Nov-18 |
| 6 | Pruksa Ville 114 (Srinakarin-Romklao) | 207 | 645 | Nov-18 |
| 7 | Pruksa Ville 107/1 (Prachautit) | 40 | 126 | Nov-18 |
| 8 | Pruksa Ville 107/4 (Prachautit) | 40 | 111 | Nov-18 |
| 9 | Patio Praram 9-Pattanakarn | 74 | 478 | Dec-18 |
| 10 | Patio Ladkrabang Onnut | 325 | 1,125 | Dec-18 |
| TH Total 10 Projects | 1,760 | 5,101 | ||
| Single Detached House | ||||
| 1 | Passorn 83 (Ramkhamheang-Ratpattana) | 232 | 1,441 | Nov-18 |
| SDH Total 1 Project | 232 | 1,441 | ||
| Condominium | ||||
| 1 | The Tree Hua Mark | 590 | 2,200 | Nov-18 |
| 2 | Plum Condo Mix Changwattana | 1,141 | 2,029 | Nov-18 |
| CD Total 2 Project | 1,731 | 4,229 | ||
| Condominium Premium Business | ||||
| 1 | Chapter Thonglor 25 | 288 | 1,982 | Dec-18 |
| 2 | The Reserve 61 Hideaway | 164 | 3,069 | Dec-18 |
| CD Total 2 Project | 452 | 5,051 | ||
| Total 4Q18: 15 Projects | 4,175 | 15,821 | ||
New Project as of 3Q18
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa Bangpo-Motorway | 267 | 567 | Aug-18 |
| 2 | THE CONNECT 50 BKK-Pathumthani | 368 | 985 | Aug-18 |
| 3 | Pruksa Ville 109 Ramkhamheang-Wongwan | 482 | 1,726 | Aug-18 |
| 4 | Baan Pruksa Teparak-Mueang Mai | 29 | 85 | Sep-18 |
| 5 | Baan Pruksa 132 Lumlukka-Wongwan | 418 | 984 | Sep-18 |
| 6 | PruksaVille 111 Rangsit-Workpoint | 441 | 966 | Sep-18 |
| 7 | Pruksa Ville 115 Somphote 700 years - Chiangmai | 244 | 892 | Sep-18 |
| TH Total 7 Projects | 2,249 | 6,177 | ||
| Single Detached House | ||||
| 1 | Baan Passorn Bangna-Wongwan | 178 | 1,427 | Sep-18 |
| 2 | The Plant Thepkrasatti-Thalang | 225 | 909 | Sep-18 |
| SDH Total 2 Projects | 403 | 2,336 | ||
| Condominium | ||||
| 1 | The Tree Dindaeng-Ratchaprarop | 226 | 559 | Jul-18 |
| 2 | Plum Condo Saphanmai Station | 681 | 1,238 | Aug-18 |
| 3 | Plum Condo Rangsit Alive | 2,075 | 2,680 | Sep-18 |
| 4 | The Privacy Jatujak | 850 | 3,840 | Sep-18 |
| CD Total 4 Project | 3,832 | 8,317 | ||
| Condominium Premium Business | ||||
| 1 | Chapter One Flow Bangpo | 386 | 1,829 | Aug-18 |
| CD Total 1 Project | 386 | 1,829 | ||
| Total 3Q18: 14 Projects | 6,870 | 18,660 | ||
New Project as of 2Q18
| NO. | PROJECT NAME | PROJECT VALUE | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 131 (Rangsit-Wongwaen) | 358 | 838 | Apr-18 |
| 2 | PATIO Rama 5 Sirindhorn | 79 | 287 | Apr-18 |
| 3 | Baan Pruksa 134 (Khlong 7) | 348 | 613 | May-18 |
| 4 | THE CONNECT 54 (Ramindra-Minburi) | 201 | 607 | May-18 |
| 5 | Pruksa Ville 91/3 (Salaya soi 5/8) | 63 | 168 | May-18 |
| 6 | Baan Pruksa 133 (Phraram II-Ekkachai) | 309 | 646 | Jun-18 |
| 7 | THE CONNECT 53 (Wongwan-Pharam IX) | 234 | 934 | Jun-18 |
| 8 | Pruksa Ville 110 (Ladkrabang) | 317 | 925 | Jun-18 |
| TH Total 8 Projects | 1,909 | 5,017 | ||
| Single Detached House | ||||
| 1 | The Plant (Teparak-Bangna) | 254 | 1,100 | May-18 |
