Financial Position

Assets

(Unit: THB mn)

Liabilities & Equities

(Unit: THB mn)

Liabilities
Equity

Financial Performance

Revenue

(Unit: THB mn)

Gross profit

(Unit: THB mn)

Selling and Administration

(Unit: THB mn)

Profit attributable to Owner of the Company

(Unit: THB mn)

Financial Highlights (THB mn) 2021 2022 2023 2024 2025
Financial Position
Assets 72,052 68,656 68,548 65,887 61,814
Liabilities 27,979 23,078 22,713 22,420 20,548
Equities 44,072 45,577 45,835 43,466 41,266
Non-controlling interests 748 1,607 1,716 1,668 1,665
Financial Performance
Revenue from sales of real estate 28,041 27,191 22,357 17,346 11,511
Revenue from hospital operations - 1,211 1,820 2,187 2,243
Revenue from construction - - - 158 319
Other income 119 238 1,956 1,305 910
Total revenues 28,430 28,640 26,132 20,996 14,983
Gross profit from sales of real estate 8,318 8,827 6,957 4,825 3,572
Gross profit from healthcare business (136) 112 267 419 484
Total gross profit 8,302 9,177 9,179 6,564 4,989
Selling and administration expenses 4,754 5,177 5,612 4,857 3,888
Loss on exchange rate - - - 60 -
Net profit 2,403 2,835 2,339 487 (512)
Profit attributable to owner of the company 2,353 2,772 2,205 456 (540)
Information Per Share
Paid up capital (THB mn) 2,189 2,189 2,189 2,189 2,189
Paid up shares (Million Shares) 2,189 2,189 2,189 2,189 2,189
Book value per share (THB) 20.14 20.83 20.94 19.86 18.86
Earnings per share (THB) 1.07 1.27 1.01 0.21 (0.25)
Market price at the end of period (THB) 13.00 13.20 12.10 7.90 3.58
P/E (times) 12.09 10.42 12.01 37.91 N/A
P/BV (times) 0.65 0.63 0.58 0.40 0.19
Market capitalization (THB mn) 28,451 28,888 26,481 17,289 7,835
Key Financial Ratios
Average asset turnover (times) (1) 0.38 0.41 0.38 0.31 0.24
Average ROA (%) (2) 4.90 5.76 5.25 2.34 0.22
Average ROE (%) (3) 5.45 6.35 5.01 1.06 (1.33)
Gross profit margin (%) (4) 29.20 32.04 35.13 31.26 33.30
Net profit margin (%) (5) 8.28 9.68 8.44 2.17 (3.60)
Debt to equity (times) (6) 0.65 0.52 0.51 0.54 0.52
Net interest bearing debt to equity (times) (7) 0.36 0.22 0.27 0.31 0.28

Remarks:

  1. (1) Average asset turnover = Total revenues divided by average total asset excluding right of use asset
  2. (2) Average ROA = EBIT divided by average total asset excluding right of use asset
  3. (3) Average ROE = Profit (loss) attributable to owners of the parent divided by average equity attributable to owners of the parent
  4. (4) Gross profit margin = Gross margin for the period divided by total revenues
  5. (5) Net profit margin = Net profit (loss) for the period attributable to owners of the parent divided by total revenues
  6. (6) Debt to equity = Total liabilities divided by equity attributable to owners of the parent
  7. (7) Net Interest bearing debt to equity = Net interest bearing debt divided by equity attributable to owners of the parent

Financial Position

Assets

(Unit: THB mn)

Liabilities & Equities

(Unit: THB mn)

Liabilities
Equity

Financial Performance

Revenue

(Unit: THB mn)

Gross Profit

(Unit: THB mn)

Selling and Administration

(Unit: THB mn)

Profit attributable to Owner of the Company

(Unit: THB mn)

Financial Highlights (THB mn) 4Q24 1Q25 2Q25 3Q25 4Q25
Financial Position
Assets 65,887 64,361 64,250 64,286 61,814
Liabilities 22,420 20,923 20,986 21,605 20,548
Equities 43,466 43,438 43,263 42,681 41,266
Non-controlling interests 1,668 1,678 1,664 1,665 1,665
Financial Performance
Revenue from sales of real estate 4,416 2,888 2,284 2,389 3,950
Revenue from hospital operations 587 513 531 571 628
Revenue from construction 158 91 53 85 90
Other income 227 212 372 203 139
Total revenues 5,388 3,705 3,240 3,248 4,806
Gross profit from sales of real estate 1,085 810 780 898 1,084
Gross profit from healthcare business 118 103 104 126 151
Total gross profit 1,446 1,134 1,261 1,230 1,380
Selling and administration expenses 1,517 926 937 901 1,123
Loss on exchange rate - - - 16 -
Net profit (306) 24 85 116 (736)
Profit attributable to owner of the company (296) 13 76 106 (736)
Information Per Share
Paid up capital (THB mn) 2,189 2,189 2,189 2,189 2,189
Paid up shares (Million Shares) 2,189 2,189 2,189 2,189 2,189
Book value per share (THB) 19.86 19.85 19.77 19.50 18.86
Earnings per share (THB) (0.14) 0.01 0.03 0.05 (0.34)
Market price at the end of period (THB) 7.90 4.98 4.04 4.18 3.58
P/E (times) 37.91 26.98 53.07 N/A N/A
P/BV (times) 0.40 0.25 0.20 0.21 0.19
Market capitalization (THB mn) 17,289 10,899 8,842 9,148 7,835
Key Financial Ratios
Average asset turnover (times) (1) 0.31 0.31 0.27 0.23 0.24
Average ROA (%) (2) 2.34 2.16 1.46 0.89 0.22
Average ROE (%) (3) 1.06 0.94 0.39 (0.24) (1.33)
Gross profit margin (%) (4) 26.84 30.60 38.92 37.88 28.71
Net profit margin (%) (5) (5.50) 0.36 2.36 3.27 (15.30)
Debt to equity (times) (6) 0.54 0.50 0.50 0.53 0.52
Net interest bearing debt to equity (times) (7) 0.31 0.30 0.32 0.32 0.28

Remarks:

  1. (1) Average asset turnover = Total revenues divided by average total asset excluding right of use asset
  2. (2) Average ROA = EBIT divided by average total asset excluding right of use asset
  3. (3) Average ROE = Profit (loss) attributable to owners of the parent divided by average equity attributable to owners of the parent
  4. (4) Gross profit margin = Gross margin for the period divided by total revenues
  5. (5) Net profit margin = Net profit (loss) for the period attributable to owners of the parent divided by total revenues
  6. (6) Debt to equity = Total liabilities divided by equity attributable to owners of the parent
  7. (7) Net Interest bearing debt to equity = Net interest bearing debt divided by equity attributable to owners of the parent