Financial Position

Assets

(Unit: THB mn)

Liabilities & Equities

(Unit: THB mn)

Liabilities
Equity

Financial Performance

Revenue

(Unit: THB mn)

Gross profit

(Unit: THB mn)

Selling and Administration

(Unit: THB mn)

Profit attributable to Owner of the Company

(Unit: THB mn)

Financial Highlights (THB mn) 2020 2021 2022 2023 2024
Financial Position
Assets 78,273 72,052 68,656 68,548 65,887
Liabilities 34,487 27,979 23,078 22,713 22,420
Equities 43,786 44,072 45,577 45,835 43,466
Non-controlling interests 740 748 1,607 1,716 1,668
Financial Performance
Revenue from sales of real estate 29,244 28,041 27,191 22,357 17,346
Revenue from hospital operations - - 1,211 1,820 2,187
Revenue from construction - - - - 158
Other income 269 119 238 1,956 1,305
Total revenues 29,513 28,430 28,640 26,132 20,996
Gross profit from sales of real estate 9,368 8,318 8,827 6,957 4,825
Gross profit from healthcare business - (136) 112 267 419
Total gross profit 9,637 8,302 9,177 9,179 6,564
Selling and administration expenses 5,437 4,754 5,177 5,612 4,857
Loss on exchange rate - - - - 60
Net profit 2,827 2,403 2,835 2,339 487
Profit attributable to owner of the company 2,771 2,353 2,772 2,205 456
Information Per Share
Paid up capital (THB mn) 2,189 2,189 2,189 2,189 2,189
Paid up shares (Million Shares) 2,189 2,189 2,189 2,189 2,189
Book value per share (THB) 20.01 20.14 20.83 20.94 19.86
Earnings per share (THB) 1.27 1.07 1.27 1.01 0.21
Market price at the end of period (THB) 12.50 13.00 13.20 12.10 7.90
P/E (times) 9.87 12.09 10.42 12.01 37.91
P/BV (times) 0.62 0.65 0.63 0.58 0.40
Market capitalization (THB mn) 27,356 28,451 28,888 26,481 17,289
Key Financial Ratios
Average asset turnover (times) (1) 0.36 0.38 0.41 0.38 0.31
Average ROA (%) (2) 5.11 4.90 5.76 5.25 2.34
Average ROE (%) (3) 6.44 5.45 6.35 5.01 1.06
Gross profit margin (%) (4) 32.65 29.20 32.04 35.13 31.26
Net profit margin (%) (5) 9.39 8.28 9.68 8.44 2.17
Debt to equity (times) (6) 0.80 0.65 0.52 0.51 0.54
Net interest bearing debt to equity (times) (7) 0.55 0.36 0.22 0.27 0.31

Remarks:

  1. (1) Average asset turnover = Total revenues divided by average total asset excluding right of use asset
  2. (2) Average ROA = EBIT divided by average total asset excluding right of use asset
  3. (3) Average ROE = Profit (loss) attributable to owners of the parent divided by average equity attributable to owners of the parent
  4. (4) Gross profit margin = Gross margin for the period divided by total revenues
  5. (5) Net profit margin = Net profit (loss) for the period attributable to owners of the parent divided by total revenues
  6. (6) Debt to equity = Total liabilities divided by equity attributable to owners of the parent
  7. (7) Net Interest bearing debt to equity = Net interest bearing debt divided by equity attributable to owners of the parent

Financial Position

Assets

(Unit: THB mn)

Liabilities & Equities

(Unit: THB mn)

Liabilities
Equity

Financial Performance

Revenue

(Unit: THB mn)

Gross Profit

(Unit: THB mn)

Selling and Administration

(Unit: THB mn)

Profit attributable to Owner of the Company

(Unit: THB mn)

Financial Highlights (THB mn) 3Q24 4Q24 1Q25 2Q25 3Q25
Financial Position
Assets 69,148 65,887 64,361 64,250 64,286
Liabilities 24,592 22,420 20,923 20,986 21,605
Equities 44,556 43,466 43,438 43,263 42,681
Non-controlling interests 1,689 1,668 1,678 1,664 1,665
Financial Performance
Revenue from sales of real estate 4,620 4,416 2,888 2,284 2,389
Revenue from hospital operations 587 587 513 531 571
Revenue from construction - 158 91 53 85
Other income 536 227 212 372 203
Total revenues 5,743 5,388 3,705 3,240 3,248
Gross profit from sales of real estate 1,202 1,085 810 780 898
Gross profit from healthcare business 129 118 103 104 126
Total gross profit 1,867 1,446 1,134 1,261 1,230
Selling and administration expenses 1,162 1,517 926 937 901
Loss on exchange rate 25 - - - 16
Net profit 386 (306) 24 85 116
Profit attributable to owner of the company 373 (296) 13 76 106
Information Per Share
Paid up capital (THB mn) 2,189 2,189 2,189 2,189 2,189
Paid up shares (Million Shares) 2,189 2,189 2,189 2,189 2,189
Book value per share (THB) 20.36 19.86 19.85 19.77 19.50
Earnings per share (THB) 0.17 (0.14) 0.01 0.03 0.05
Market price at the end of period (THB) 9.05 7.90 4.98 4.04 4.18
P/E (times) 22.61 37.91 26.98 53.07 N/A
P/BV (times) 0.44 0.40 0.25 0.20 0.21
Market capitalization (THB mn) 19,806 17,289 10,899 8,842 9,148
Key Financial Ratios
Average asset turnover (times) (1) 0.31 0.31 0.31 0.27 0.23
Average ROA (%) (2) 2.91 2.34 2.16 1.46 0.89
Average ROE (%) (3) 2.02 1.06 0.94 0.39 (0.24)
Gross profit margin (%) (4) 32.50 26.84 30.60 38.92 37.88
Net profit margin (%) (5) 6.50 (5.50) 0.36 2.36 3.27
Debt to equity (times) (6) 0.57 0.54 0.50 0.50 0.53
Net interest bearing debt to equity (times) (7) 0.36 0.31 0.30 0.32 0.32

Remarks:

  1. (1) Average asset turnover = Total revenues divided by average total asset excluding right of use asset
  2. (2) Average ROA = EBIT divided by average total asset excluding right of use asset
  3. (3) Average ROE = Profit (loss) attributable to owners of the parent divided by average equity attributable to owners of the parent
  4. (4) Gross profit margin = Gross margin for the period divided by total revenues
  5. (5) Net profit margin = Net profit (loss) for the period attributable to owners of the parent divided by total revenues
  6. (6) Debt to equity = Total liabilities divided by equity attributable to owners of the parent
  7. (7) Net Interest bearing debt to equity = Net interest bearing debt divided by equity attributable to owners of the parent