Financial Position

Assets

(Unit: Bt m)

Liabilities & Equities

(Unit: Bt m)

Liabilities
Equity

Financial Performance

Revenue

(Unit: Bt m)

Gross profit

(Unit: Bt m)

Selling and Administration

(Unit: Bt m)

Profit attributable to Owner of the Company

(Unit: Bt m)

Financial Highlights (Bt m) 2019 2020 2021 2022 2023
Financial Position
Assets 86,782 78,273 72,052 68,656 68,548
Liabilities 42,990 34,487 27,979 23,078 22,713
Equities 43,792 43,786 44,072 45,577 45,835
Non-controlling interests 736 740 748 1,607 1,716
Financial Performance
Revenue from sales of real estate 39,885 29,244 28,041 27,191 22,357
Revenue from hospital operations - - 270 1,211 1,820
Gain on exchange rate 0 0 0 0 30
Total revenues 40,152 29,513 28,430 28,640 26,132
Gross profit from sales of real estate 14,131 9,368 8,165 8,827 6,957
Gross profit 14,131 9,368 8,183 8,939 7,223
Selling and administration 7,060 5,437 4,754 5,177 5,612
Net profit 5,459 2,827 2,403 2,835 2,339
Loss on exchange rate 0 0 49 36 0
Profit attributable to owner of the company 5,359 2,771 2,353 2,772 2,205
Information Per Share
Paid up capital (Bt m) 2,189 2,189 2,189 2,189 2,189
Paid up shares (Million Shares) 2,189 2,189 2,189 2,189 2,189
Book value per share (Bt) 20.01 20.01 20.14 20.83 20.94
Earning per Share (Bt) 2.45 1.27 1.07 1.27 1.01
Market price at the end of period (Bt) 14.80 12.50 13.00 13.20 12.10
P/E (times) 6.04 9.87 12.09 10.42 12.01
P/BV (times) 0.74 0.62 0.65 0.63 0.58
Market capitalization (Bt m) 32,390 27,356 28,451 28,888 26,481
Key Financial Ratios
Average asset turnover (times) (1) 0.48 0.36 0.38 0.41 0.38
Average ROA (%) (2) 8.70 5.11 4.90 5.76 5.25
Average ROE (%) (3) 12.73 6.44 5.45 6.35 5.01
Gross profit margin (%) (4) 35.43 32.03 28.90 31.47 29.88
Net profit margin (%) (5) 13.35 9.39 8.28 9.68 8.44
Debt to equity (times) (6) 1.00 0.80 0.65 0.52 0.51
Net interest bearing debt to equity (times) (7) 0.68 0.55 0.36 0.22 0.27

Remarks:

  1. (1) Average asset turnover = Total revenues divided by average total asset excluding right of use asset
  2. (2) Average ROA = EBIT divided by average total asset excluding right of use asset
  3. (3) Average ROE = Profit (loss) attributable to owners of the parent divided by average equity attributable to owners of the parent
  4. (4) Gross profit margin = Gross margin for the period from sales of real estate & hospital operations divided by revenues from sales of real estate & hospital operations
  5. (5) Net profit margin = Net profit (loss) for the period attributable to owners of the parent divided by total revenues
  6. (6) Debt to equity = Total liabilities divided by equity attributable to owners of the parent
  7. (7) Net Interest bearing debt to equity = Net interest bearing debt divided by equity attributable to owners of the parent

Financial Position

Assets

(Unit: Bt m)

Liabilities & Equities

(Unit: Bt m)

Liabilities
Equity

Financial Performance

Revenue

(Unit: Bt m)

Gross Profit

(Unit: Bt m)

Selling and Administration

(Unit: Bt m)

Profit attributable to Owner of the Company

(Unit: Bt m)

Financial Highlights (Bt m) 4Q22 1Q23 2Q23 3Q23 4Q23
Financial Position
Assets 68,656 72,270 71,651 71,587 68,548
Liabilities 23,078 25,994 25,795 25,999 22,713
Equities 45,577 46,276 45,856 45,589 45,835
Non-Controlling interests 1,607 1,622 1,586 1,701 1,716
Financial Performance
Revenue from sales of real estate 9,980 6,030 5,650 5,306 5,371
Revenue from hospital operations 435 412 440 474 494
Gain on exchange rate 0 39 0 0 77
Total Revenues 10,439 6,598 7,107 6,235 6,278
Gross profit from sales of real estate 3,379 2,055 1,789 1,619 1,493
Total gross profit 3,447 2,111 1,850 1,696 1,566
Selling and administration 1,814 1,288 1,350 1,376 1,598
Loss on exchange rate 0 0 49 36 0
Net profit 1,200 676 1,055 480 129
Profit attributable to owner of the company 1,172 652 1,038 392 123
Information Per Share
Paid up capital (Bt m) 2,189 2,189 2,189 2,189 2,189
Paid up shares (Million Shares) 2,189 2,189 2,189 2,189 2,189
Book value per share (Bt) 20.83 21.14 20.95 20.83 20.94
Earnings per share (Bt) 0.54 0.30 0.47 0.18 0.06
Market price at the end of period (Bt) 13.20 12.50 12.60 12.80 12.10
P/E (times) 10.42 9.52 7.92 8.61 12.01
P/BV (times) 0.63 0.59 0.60 0.61 0.58
Market capitalization (Bt m) 28,888 27,356 27,575 28,013 26,481
Key Financial Ratios
Average asset turnover (times) (1) 0.41 0.41 0.44 0.42 0.38
Average ROA (%) (2) 5.76 5.86 7.09 6.82 5.25
Average ROE (%) (3) 6.35 6.49 7.99 7.50 5.01
Gross profit margin (%) (4) 33.10 32.77 30.38 29.35 26.70
Net profit margin (%) (5) 11.22 9.95 14.60 6.28 1.96
Debt to equity (times) (6) 0.52 0.58 0.58 0.59 0.51
Net interest bearing debt to equity (times) (7) 0.22 0.25 0.30 0.31 0.27

Remarks:

  1. (1) Average asset turnover = Total revenues divided by average total asset excluding right of use asset
  2. (2) Average ROA = EBIT divided by average total asset excluding right of use asset
  3. (3) Average ROE = Profit (loss) attributable to owners of the parent divided by average equity attributable to owners of the parent
  4. (4) Gross profit margin = Gross margin for the period from sales of real estate & hospital operations divided by revenues from sales of real estate & hospital operations
  5. (5) Net profit margin = Net profit (loss) for the period attributable to owners of the parent divided by total revenues
  6. (6) Debt to equity = Total liabilities divided by equity attributable to owners of the parent
  7. (7) Net Interest bearing debt to equity = Net interest bearing debt divided by equity attributable to owners of the parent