Tax Information
Income Tax Information of PSH
Unit: THB mn
| Item | Consolidated Financial Statements | Separate Financial Statements | ||||
|---|---|---|---|---|---|---|
| 2023 | 2024 | Average | 2023 | 2024 | Average | |
| EBIT | 2,910 | 795 | 1,853 | 3,123 | 2,891 | 3,007 |
| Income Tax | 570 | 308 | 439 | (1.7) | (0.8) | (1.2) |
| Effective tax rate | 19.6% | 38.8% | 29.2% | - | - | - |
| Statutory tax rate | 20.0% | |||||
- 2024 average effective tax rate of listed companies in real estate sector is equivalent to 22.25%. The difference between the company's effective tax rate and the industry average is that some companies in the group reported tax losses, which results in a pre-tax operating profit that is lower than the profit used to calculate income tax.
- In 2024, the Company did not receive any significant tax rulings from tax authorities.