Income Tax Information of PSH
(Unit: THB mn)
| Item | Consolidated Financial Statements | Separate Financial Statements | ||||
|---|---|---|---|---|---|---|
| 2024 | 2025 | Average | 2024 | 2025 | Average | |
| Pre-tax Operating Profit | 795 | (334) | 231 | 2,891 | 1,034 | 1,963 |
| Income Tax | 308 | 177 | 243 | (0.8) | (0.2) | (0.5) |
| Effective Tax Rate | 38.8% | (53.1%) | (7.2%) | - | - | - |
| Statutory Tax Rate | 20.0% | |||||
Remarks:
- 2025 average effective tax rate of listed companies in real estate sector is equivalent to 24.99%. The difference between the company's effective tax rate and the industry average is that some companies in the group reported tax losses, which results in a pre-tax operating profit that is lower than the profit used to calculate income tax.
- In 2025, the Company did not receive any significant tax rulings from tax authorities.