Historical Price
Filter Dates
From :
04 Dec 2025 To 05 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(05 Feb 2026 To 18 Feb 2026) |
3.60 | 3.98 | 3.58 | 3.96 | 8,589,399 | 32,370,590 |
|
Previous 4 weeks
(08 Jan 2026 To 04 Feb 2026) |
3.70 | 3.74 | 3.58 | 3.60 | 12,561,095 | 45,481,307 |
| Daily Historical Data | ||||||
| 05 Mar 2026 | 3.62 | 3.70 | 3.54 | 3.56 | 1,332,955 | 4,785,297 |
| 04 Mar 2026 | 3.68 | 3.68 | 3.52 | 3.54 | 2,537,791 | 9,048,435 |
| 02 Mar 2026 | 3.86 | 3.90 | 3.74 | 3.74 | 3,061,325 | 11,736,901 |
| 27 Feb 2026 | 4.00 | 4.02 | 3.96 | 3.98 | 1,009,052 | 4,018,193 |
| 26 Feb 2026 | 4.02 | 4.02 | 3.98 | 4.00 | 374,484 | 1,497,755 |
| 25 Feb 2026 | 3.98 | 4.02 | 3.98 | 4.02 | 1,129,273 | 4,523,046 |
| 24 Feb 2026 | 3.92 | 3.98 | 3.88 | 3.98 | 584,982 | 2,297,189 |
| 23 Feb 2026 | 3.96 | 3.98 | 3.88 | 3.92 | 1,493,333 | 5,876,569 |
| 20 Feb 2026 | 4.00 | 4.04 | 3.94 | 3.94 | 1,258,663 | 5,000,166 |
| 19 Feb 2026 | 3.96 | 4.06 | 3.96 | 4.04 | 2,011,257 | 8,078,937 |
| 18 Feb 2026 | 3.92 | 3.98 | 3.92 | 3.96 | 1,266,988 | 4,997,007 |
| 17 Feb 2026 | 3.84 | 3.90 | 3.78 | 3.88 | 1,239,701 | 4,738,577 |
| 16 Feb 2026 | 3.78 | 3.84 | 3.78 | 3.84 | 661,018 | 2,520,230 |
| 13 Feb 2026 | 3.80 | 3.82 | 3.76 | 3.76 | 563,328 | 2,134,751 |
| 12 Feb 2026 | 3.74 | 3.86 | 3.74 | 3.80 | 1,376,899 | 5,225,186 |
| 11 Feb 2026 | 3.72 | 3.78 | 3.68 | 3.74 | 955,353 | 3,560,185 |
| 10 Feb 2026 | 3.64 | 3.72 | 3.64 | 3.70 | 735,872 | 2,708,431 |
| 09 Feb 2026 | 3.60 | 3.70 | 3.60 | 3.66 | 861,699 | 3,141,140 |
| 06 Feb 2026 | 3.62 | 3.64 | 3.58 | 3.58 | 645,229 | 2,320,047 |
| 05 Feb 2026 | 3.60 | 3.64 | 3.60 | 3.64 | 283,312 | 1,025,036 |
| 04 Feb 2026 | 3.62 | 3.62 | 3.58 | 3.60 | 463,050 | 1,667,914 |
| 03 Feb 2026 | 3.62 | 3.64 | 3.58 | 3.58 | 618,750 | 2,224,346 |
| 02 Feb 2026 | 3.60 | 3.62 | 3.58 | 3.62 | 498,948 | 1,796,224 |
| 30 Jan 2026 | 3.60 | 3.62 | 3.58 | 3.60 | 314,682 | 1,133,160 |
| 29 Jan 2026 | 3.64 | 3.64 | 3.60 | 3.60 | 382,618 | 1,382,838 |
| 28 Jan 2026 | 3.62 | 3.66 | 3.60 | 3.66 | 485,094 | 1,757,972 |
| 27 Jan 2026 | 3.60 | 3.64 | 3.60 | 3.64 | 431,531 | 1,564,639 |
| 26 Jan 2026 | 3.64 | 3.64 | 3.58 | 3.62 | 620,962 | 2,237,655 |
| 23 Jan 2026 | 3.64 | 3.66 | 3.58 | 3.60 | 1,421,400 | 5,131,046 |
| 22 Jan 2026 | 3.66 | 3.70 | 3.64 | 3.64 | 661,564 | 2,421,526 |
| 21 Jan 2026 | 3.62 | 3.66 | 3.60 | 3.66 | 869,955 | 3,161,101 |
| 20 Jan 2026 | 3.62 | 3.66 | 3.58 | 3.62 | 1,099,535 | 3,975,267 |
| 19 Jan 2026 | 3.60 | 3.64 | 3.58 | 3.60 | 1,331,805 | 4,801,939 |
| 16 Jan 2026 | 3.62 | 3.64 | 3.58 | 3.60 | 590,133 | 2,132,268 |
| 15 Jan 2026 | 3.62 | 3.66 | 3.60 | 3.62 | 942,700 | 3,417,776 |
| 14 Jan 2026 | 3.62 | 3.62 | 3.58 | 3.60 | 460,244 | 1,660,609 |
| 13 Jan 2026 | 3.68 | 3.68 | 3.62 | 3.62 | 433,126 | 1,572,872 |
| 12 Jan 2026 | 3.72 | 3.72 | 3.64 | 3.70 | 328,830 | 1,204,605 |
| 09 Jan 2026 | 3.70 | 3.74 | 3.66 | 3.74 | 335,000 | 1,239,218 |
| 08 Jan 2026 | 3.70 | 3.70 | 3.66 | 3.68 | 271,168 | 998,332 |
| 07 Jan 2026 | 3.68 | 3.74 | 3.68 | 3.70 | 282,868 | 1,048,283 |
| 06 Jan 2026 | 3.70 | 3.72 | 3.66 | 3.68 | 265,095 | 974,254 |
| 05 Jan 2026 | 3.60 | 3.72 | 3.60 | 3.70 | 583,110 | 2,153,251 |
| 30 Dec 2025 | 3.54 | 3.76 | 3.52 | 3.58 | 1,985,485 | 7,230,709 |
| 29 Dec 2025 | 3.64 | 3.84 | 3.50 | 3.50 | 2,545,813 | 9,361,164 |
| 26 Dec 2025 | 3.68 | 3.72 | 3.68 | 3.68 | 229,500 | 848,954 |
| 25 Dec 2025 | 3.68 | 3.72 | 3.68 | 3.68 | 186,300 | 686,978 |
| 24 Dec 2025 | 3.68 | 3.74 | 3.68 | 3.68 | 129,602 | 479,771 |
| 23 Dec 2025 | 3.68 | 3.74 | 3.66 | 3.70 | 365,129 | 1,358,502 |
| 22 Dec 2025 | 3.66 | 3.72 | 3.64 | 3.68 | 397,109 | 1,456,902 |
| 19 Dec 2025 | 3.66 | 3.66 | 3.64 | 3.64 | 192,272 | 701,301 |
| 18 Dec 2025 | 3.64 | 3.68 | 3.62 | 3.64 | 408,860 | 1,490,588 |
| 17 Dec 2025 | 3.68 | 3.76 | 3.64 | 3.64 | 260,000 | 960,398 |
| 16 Dec 2025 | 3.70 | 3.72 | 3.64 | 3.66 | 703,496 | 2,587,848 |
| 15 Dec 2025 | 3.66 | 3.74 | 3.64 | 3.72 | 332,408 | 1,229,181 |
| 12 Dec 2025 | 3.64 | 3.74 | 3.64 | 3.64 | 894,019 | 3,294,406 |
| 11 Dec 2025 | 3.68 | 3.68 | 3.62 | 3.62 | 400,748 | 1,465,717 |
| 09 Dec 2025 | 3.68 | 3.70 | 3.68 | 3.68 | 206,799 | 761,744 |
| 08 Dec 2025 | 3.72 | 3.74 | 3.68 | 3.70 | 470,928 | 1,747,214 |
| 04 Dec 2025 | 3.74 | 3.74 | 3.72 | 3.72 | 291,916 | 1,086,621 |
Remark : Volume from SET main board.