Filter Dates

From : 22 Sep 2025 To 18 Dec 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Nov 2025 To 02 Dec 2025)
3.66 3.88 3.62 3.74 4,666,993 17,500,996
Previous 4 weeks
(21 Oct 2025 To 18 Nov 2025)
3.88 3.90 3.52 3.66 19,589,509 72,658,222
Daily Historical Data
18 Dec 2025 3.64 3.68 3.62 3.64 408,860 1,490,588
17 Dec 2025 3.68 3.76 3.64 3.64 260,000 960,398
16 Dec 2025 3.70 3.72 3.64 3.66 703,496 2,587,848
15 Dec 2025 3.66 3.74 3.64 3.72 332,408 1,229,181
12 Dec 2025 3.64 3.74 3.64 3.64 894,019 3,294,406
11 Dec 2025 3.68 3.68 3.62 3.62 400,748 1,465,717
09 Dec 2025 3.68 3.70 3.68 3.68 206,799 761,744
08 Dec 2025 3.72 3.74 3.68 3.70 470,928 1,747,214
04 Dec 2025 3.74 3.74 3.72 3.72 291,916 1,086,621
03 Dec 2025 3.76 3.76 3.72 3.72 425,389 1,587,878
02 Dec 2025 3.76 3.88 3.74 3.74 1,095,476 4,175,739
01 Dec 2025 3.78 3.80 3.74 3.76 352,550 1,327,043
28 Nov 2025 3.76 3.80 3.74 3.78 374,939 1,414,775
27 Nov 2025 3.78 3.80 3.76 3.76 121,912 461,069
26 Nov 2025 3.78 3.86 3.76 3.76 531,452 2,023,170
25 Nov 2025 3.72 3.78 3.70 3.78 643,173 2,403,084
24 Nov 2025 3.64 3.74 3.64 3.70 287,225 1,063,370
21 Nov 2025 3.68 3.68 3.62 3.68 497,798 1,815,278
20 Nov 2025 3.68 3.80 3.66 3.68 425,774 1,583,483
19 Nov 2025 3.66 3.72 3.64 3.66 336,694 1,233,985
18 Nov 2025 3.60 3.68 3.60 3.66 857,839 3,123,717
17 Nov 2025 3.60 3.64 3.56 3.60 1,339,503 4,827,524
14 Nov 2025 3.76 3.76 3.66 3.70 419,483 1,556,096
13 Nov 2025 3.70 3.78 3.58 3.78 719,370 2,620,736
12 Nov 2025 3.82 3.82 3.64 3.70 764,252 2,830,023
11 Nov 2025 3.56 3.82 3.54 3.82 1,520,880 5,651,696
10 Nov 2025 3.54 3.60 3.52 3.56 845,580 3,009,562
07 Nov 2025 3.56 3.60 3.52 3.54 522,951 1,854,977
06 Nov 2025 3.60 3.60 3.54 3.56 928,009 3,312,591
05 Nov 2025 3.68 3.68 3.58 3.60 1,091,849 3,941,124
04 Nov 2025 3.72 3.72 3.66 3.70 609,159 2,241,955
03 Nov 2025 3.70 3.74 3.64 3.72 1,816,005 6,690,763
31 Oct 2025 3.72 3.74 3.70 3.72 673,489 2,499,875
30 Oct 2025 3.80 3.80 3.70 3.72 1,322,543 4,955,430
29 Oct 2025 3.82 3.82 3.76 3.80 924,108 3,501,831
28 Oct 2025 3.78 3.82 3.74 3.82 497,337 1,880,262
27 Oct 2025 3.84 3.88 3.76 3.80 1,989,113 7,575,830
24 Oct 2025 3.86 3.90 3.82 3.84 965,723 3,723,049
22 Oct 2025 3.86 3.88 3.80 3.84 1,216,004 4,669,723
21 Oct 2025 3.88 3.90 3.84 3.88 566,312 2,191,458
20 Oct 2025 3.90 3.92 3.86 3.88 909,207 3,539,101
17 Oct 2025 3.98 3.98 3.90 3.92 402,352 1,583,738
16 Oct 2025 3.98 4.00 3.96 3.98 416,916 1,657,983
15 Oct 2025 3.98 4.00 3.94 3.98 818,328 3,243,526
14 Oct 2025 4.04 4.04 3.96 3.96 1,235,341 4,935,034
10 Oct 2025 4.08 4.10 4.02 4.04 1,300,547 5,267,076
09 Oct 2025 4.06 4.12 4.06 4.08 626,080 2,560,512
08 Oct 2025 4.06 4.14 4.06 4.06 1,477,643 6,038,574
07 Oct 2025 4.08 4.10 4.04 4.08 447,763 1,821,503
06 Oct 2025 4.10 4.10 4.04 4.06 806,326 3,279,640
03 Oct 2025 4.12 4.14 4.08 4.10 1,215,918 4,979,362
02 Oct 2025 4.10 4.16 4.10 4.12 1,442,950 5,947,305
01 Oct 2025 4.16 4.20 4.08 4.10 1,512,254 6,233,504
30 Sep 2025 4.20 4.22 4.14 4.18 960,898 4,011,819
29 Sep 2025 4.24 4.26 4.22 4.22 520,607 2,200,414
26 Sep 2025 4.20 4.28 4.20 4.24 642,691 2,733,392
25 Sep 2025 4.16 4.24 4.14 4.20 999,619 4,179,037
24 Sep 2025 4.20 4.20 4.16 4.16 862,612 3,602,069
23 Sep 2025 4.28 4.28 4.18 4.20 1,138,008 4,791,467
22 Sep 2025 4.38 4.44 4.22 4.24 3,420,201 14,782,448

Remark : Volume from SET main board.