Filter Dates

From : 30 Jan 2026 To 30 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30 Mar 2026 To 16 Apr 2026)
3.50 3.54 3.44 3.48 6,480,888 22,654,573
Previous 4 weeks
(27 Feb 2026 To 27 Mar 2026)
4.00 4.02 3.48 3.50 21,037,746 76,132,641
Daily Historical Data
30 Apr 2026 3.44 3.46 3.44 3.44 237,005 815,931
29 Apr 2026 3.46 3.48 3.44 3.44 207,364 715,885
28 Apr 2026 3.44 3.46 3.44 3.44 284,278 981,070
27 Apr 2026 3.46 3.48 3.44 3.44 337,373 1,165,042
24 Apr 2026 3.46 3.48 3.44 3.46 219,767 759,731
23 Apr 2026 3.48 3.48 3.44 3.48 438,858 1,517,751
22 Apr 2026 3.46 3.50 3.46 3.46 154,421 535,516
21 Apr 2026 3.48 3.50 3.46 3.46 345,922 1,207,120
20 Apr 2026 3.46 3.50 3.46 3.48 280,255 974,288
17 Apr 2026 3.48 3.50 3.46 3.46 300,912 1,045,871
16 Apr 2026 3.48 3.50 3.46 3.48 446,497 1,553,696
10 Apr 2026 3.50 3.52 3.48 3.50 581,501 2,031,345
09 Apr 2026 3.44 3.50 3.44 3.50 633,300 2,192,852
08 Apr 2026 3.50 3.52 3.48 3.52 1,099,250 3,854,585
07 Apr 2026 3.52 3.52 3.48 3.50 163,291 571,554
03 Apr 2026 3.52 3.54 3.50 3.50 251,755 883,526
02 Apr 2026 3.54 3.54 3.50 3.52 348,308 1,226,039
01 Apr 2026 3.52 3.54 3.50 3.54 582,106 2,049,599
31 Mar 2026 3.50 3.52 3.48 3.52 932,768 3,264,045
30 Mar 2026 3.50 3.52 3.46 3.48 1,442,112 5,027,332
27 Mar 2026 3.50 3.52 3.48 3.50 1,412,749 4,946,670
26 Mar 2026 3.54 3.54 3.48 3.50 295,100 1,032,088
25 Mar 2026 3.50 3.54 3.48 3.52 398,145 1,394,779
24 Mar 2026 3.50 3.52 3.48 3.48 483,568 1,690,566
23 Mar 2026 3.52 3.56 3.48 3.50 599,555 2,100,709
20 Mar 2026 3.54 3.56 3.52 3.56 285,070 1,009,218
19 Mar 2026 3.62 3.62 3.50 3.52 738,000 2,606,480
18 Mar 2026 3.66 3.66 3.58 3.58 161,757 583,458
17 Mar 2026 3.54 3.66 3.54 3.62 2,495,181 9,029,530
16 Mar 2026 3.60 3.60 3.52 3.56 448,965 1,594,016
13 Mar 2026 3.60 3.60 3.54 3.58 525,699 1,868,949
12 Mar 2026 3.54 3.62 3.52 3.62 634,923 2,261,633
11 Mar 2026 3.60 3.64 3.58 3.62 703,631 2,538,180
10 Mar 2026 3.58 3.60 3.54 3.56 1,584,068 5,646,032
09 Mar 2026 3.58 3.58 3.48 3.58 1,187,572 4,179,895
06 Mar 2026 3.60 3.60 3.52 3.58 1,142,640 4,061,612
05 Mar 2026 3.62 3.70 3.54 3.56 1,332,955 4,785,297
04 Mar 2026 3.68 3.68 3.52 3.54 2,537,791 9,048,435
02 Mar 2026 3.86 3.90 3.74 3.74 3,061,325 11,736,901
27 Feb 2026 4.00 4.02 3.96 3.98 1,009,052 4,018,193
26 Feb 2026 4.02 4.02 3.98 4.00 374,484 1,497,755
25 Feb 2026 3.98 4.02 3.98 4.02 1,129,273 4,523,046
24 Feb 2026 3.92 3.98 3.88 3.98 584,982 2,297,189
23 Feb 2026 3.96 3.98 3.88 3.92 1,493,333 5,876,569
20 Feb 2026 4.00 4.04 3.94 3.94 1,258,663 5,000,166
19 Feb 2026 3.96 4.06 3.96 4.04 2,011,257 8,078,937
18 Feb 2026 3.92 3.98 3.92 3.96 1,266,988 4,997,007
17 Feb 2026 3.84 3.90 3.78 3.88 1,239,701 4,738,577
16 Feb 2026 3.78 3.84 3.78 3.84 661,018 2,520,230
13 Feb 2026 3.80 3.82 3.76 3.76 563,328 2,134,751
12 Feb 2026 3.74 3.86 3.74 3.80 1,376,899 5,225,186
11 Feb 2026 3.72 3.78 3.68 3.74 955,353 3,560,185
10 Feb 2026 3.64 3.72 3.64 3.70 735,872 2,708,431
09 Feb 2026 3.60 3.70 3.60 3.66 861,699 3,141,140
06 Feb 2026 3.62 3.64 3.58 3.58 645,229 2,320,047
05 Feb 2026 3.60 3.64 3.60 3.64 283,312 1,025,036
04 Feb 2026 3.62 3.62 3.58 3.60 463,050 1,667,914
03 Feb 2026 3.62 3.64 3.58 3.58 618,750 2,224,346
02 Feb 2026 3.60 3.62 3.58 3.62 498,948 1,796,224
30 Jan 2026 3.60 3.62 3.58 3.60 314,682 1,133,160

Remark : Volume from SET main board.