Filter Dates

From : 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
3.60 3.70 3.58 3.60 7,619,146 27,567,143
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
3.68 3.84 3.50 3.60 11,192,344 40,976,735
Daily Historical Data
13 Feb 2026 3.80 3.82 3.76 3.76 563,328 2,134,751
12 Feb 2026 3.74 3.86 3.74 3.80 1,376,899 5,225,186
11 Feb 2026 3.72 3.78 3.68 3.74 955,353 3,560,185
10 Feb 2026 3.64 3.72 3.64 3.70 735,872 2,708,431
09 Feb 2026 3.60 3.70 3.60 3.66 861,699 3,141,140
06 Feb 2026 3.62 3.64 3.58 3.58 645,229 2,320,047
05 Feb 2026 3.60 3.64 3.60 3.64 283,312 1,025,036
04 Feb 2026 3.62 3.62 3.58 3.60 463,050 1,667,914
03 Feb 2026 3.62 3.64 3.58 3.58 618,750 2,224,346
02 Feb 2026 3.60 3.62 3.58 3.62 498,948 1,796,224
30 Jan 2026 3.60 3.62 3.58 3.60 314,682 1,133,160
29 Jan 2026 3.64 3.64 3.60 3.60 382,618 1,382,838
28 Jan 2026 3.62 3.66 3.60 3.66 485,094 1,757,972
27 Jan 2026 3.60 3.64 3.60 3.64 431,531 1,564,639
26 Jan 2026 3.64 3.64 3.58 3.62 620,962 2,237,655
23 Jan 2026 3.64 3.66 3.58 3.60 1,421,400 5,131,046
22 Jan 2026 3.66 3.70 3.64 3.64 661,564 2,421,526
21 Jan 2026 3.62 3.66 3.60 3.66 869,955 3,161,101
20 Jan 2026 3.62 3.66 3.58 3.62 1,099,535 3,975,267
19 Jan 2026 3.60 3.64 3.58 3.60 1,331,805 4,801,939
16 Jan 2026 3.62 3.64 3.58 3.60 590,133 2,132,268
15 Jan 2026 3.62 3.66 3.60 3.62 942,700 3,417,776
14 Jan 2026 3.62 3.62 3.58 3.60 460,244 1,660,609
13 Jan 2026 3.68 3.68 3.62 3.62 433,126 1,572,872
12 Jan 2026 3.72 3.72 3.64 3.70 328,830 1,204,605
09 Jan 2026 3.70 3.74 3.66 3.74 335,000 1,239,218
08 Jan 2026 3.70 3.70 3.66 3.68 271,168 998,332
07 Jan 2026 3.68 3.74 3.68 3.70 282,868 1,048,283
06 Jan 2026 3.70 3.72 3.66 3.68 265,095 974,254
05 Jan 2026 3.60 3.72 3.60 3.70 583,110 2,153,251
30 Dec 2025 3.54 3.76 3.52 3.58 1,985,485 7,230,709
29 Dec 2025 3.64 3.84 3.50 3.50 2,545,813 9,361,164
26 Dec 2025 3.68 3.72 3.68 3.68 229,500 848,954
25 Dec 2025 3.68 3.72 3.68 3.68 186,300 686,978
24 Dec 2025 3.68 3.74 3.68 3.68 129,602 479,771
23 Dec 2025 3.68 3.74 3.66 3.70 365,129 1,358,502
22 Dec 2025 3.66 3.72 3.64 3.68 397,109 1,456,902
19 Dec 2025 3.66 3.66 3.64 3.64 192,272 701,301
18 Dec 2025 3.64 3.68 3.62 3.64 408,860 1,490,588
17 Dec 2025 3.68 3.76 3.64 3.64 260,000 960,398
16 Dec 2025 3.70 3.72 3.64 3.66 703,496 2,587,848
15 Dec 2025 3.66 3.74 3.64 3.72 332,408 1,229,181
12 Dec 2025 3.64 3.74 3.64 3.64 894,019 3,294,406
11 Dec 2025 3.68 3.68 3.62 3.62 400,748 1,465,717
09 Dec 2025 3.68 3.70 3.68 3.68 206,799 761,744
08 Dec 2025 3.72 3.74 3.68 3.70 470,928 1,747,214
04 Dec 2025 3.74 3.74 3.72 3.72 291,916 1,086,621
03 Dec 2025 3.76 3.76 3.72 3.72 425,389 1,587,878
02 Dec 2025 3.76 3.88 3.74 3.74 1,095,476 4,175,739
01 Dec 2025 3.78 3.80 3.74 3.76 352,550 1,327,043
28 Nov 2025 3.76 3.80 3.74 3.78 374,939 1,414,775
27 Nov 2025 3.78 3.80 3.76 3.76 121,912 461,069
26 Nov 2025 3.78 3.86 3.76 3.76 531,452 2,023,170
25 Nov 2025 3.72 3.78 3.70 3.78 643,173 2,403,084
24 Nov 2025 3.64 3.74 3.64 3.70 287,225 1,063,370
21 Nov 2025 3.68 3.68 3.62 3.68 497,798 1,815,278
20 Nov 2025 3.68 3.80 3.66 3.68 425,774 1,583,483
19 Nov 2025 3.66 3.72 3.64 3.66 336,694 1,233,985
18 Nov 2025 3.60 3.68 3.60 3.66 857,839 3,123,717
17 Nov 2025 3.60 3.64 3.56 3.60 1,339,503 4,827,524

Remark : Volume from SET main board.