Shareholders information
as of March 14, 2025
| Rank | SHAREHOLDERS LIST (1) | SHARES | Shareholding percentage (%) |
|---|---|---|---|
| 1. | Vijitpongpun Group | 1,651,730,213 | 75.47% |
| 2. | Social Security Office | 62,223,100 | 2.84% |
| 3. | Thai NVDR Company Limited | 27,660,614 | 1.26% |
| 4. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 21,153,146 | 0.97% |
| 5. | Mr. Anucha Kitthanamongkolchai | 12,700,000 | 0.58% |
| 6. | Mr. Pithan Ongkosit | 7,309,200 | 0.33% |
| 7. | Mr. Wanjak Kittanamongkolchai | 7,000,000 | 0.32% |
| 8. | STATE STREET EUROPE LIMITED | 6,916,028 | 0.32% |
| 9. | Ms. Kataliya Praneejit | 5,072,200 | 0.23% |
| 10. | Dhipaya Insurance Public Company Limited | 4,590,000 | 0.21% |
| TOTAL TOP 10 MAJOR SHAREHOLDERS (2) | 1,806,354,501 | 82.54% | |
| TOTAL SHARES | 2,188,504,922 | 100% |
(1) The structure of the Company’s top 10 major shareholders was categorized by the relations of shareholders, disclosed according to Section 69 of the Securities and Exchange Act B.E. 2535 (1992), and is not classified as acting in concert as a result of the nature of a relationship or behavior as stipulated by the Notification of the Capital Market Supervisory Board No. Tor.Jor. 7/2552 (2009) whatsoever.
(2) Top 10 shareholders include shareholders holding shares at least 0.5 percent of the paid-up capital of PSH.