As of Mar 13, 2026
Overview Rights
Type: XM
Total Shareholders
13,740
Persons
% Shares in Scripless Holding
98.58
As of Mar 13, 2026
Free Float
Minor Shareholders (Free Float)
13,073 Persons
Shares in Minor Shareholders (% Free Float)
28.49
Top 10 Major Shareholders
As of Mar 13, 2026
| No. | Shareholders List(1) | Shares | % Shares |
|---|---|---|---|
| 1 | Mr. Thongma Vijitpongpun | 1,318,190,000 | 60.23% |
| 2 | Ms. Malinee Vijitpongpun | 85,000,000 | 3.88% |
| 3 | Mrs. Tipsuda Vijitpongpun | 85,000,000 | 3.88% |
| 4 | Ms. Chanya Vijitpongpun | 85,000,000 | 3.88% |
| 5 | Social Security Office | 62,223,100 | 2.84% |
| 6 | Mrs. Rattana Promsawad | 39,343,643 | 1.80% |
| 7 | Thai NVDR Company Limited | 22,695,126 | 1.04% |
| 8 | Ms. Chantana Promsawad | 13,609,200 | 0.62% |
| 9 | Mr. Jirathep Promsawad | 13,000,000 | 0.59% |
| 10 | Mr. Anucha Kittanamongkolchai | 12,700,000 | 0.58% |
| Total Top 10 Major Shareholders (2) | 1,736,761,069 | 79.34% | |
| Total Shares | 2,189,010,674 | 100.00% |
(1) The structure of the Company’s top 10 major shareholders was categorized by the relations of shareholders, disclosed according to Section 69 of the Securities and Exchange Act B.E. 2535 (1992), and is not classified as acting in concert as a result of the nature of a relationship or behavior as stipulated by the Notification of the Capital Market Supervisory Board No. Tor.Jor. 7/2552 (2009) whatsoever.
(2) Top 10 shareholders include shareholders holding shares at least 0.5 percent of the paid-up capital of PSH.