SET: PSH 3.74 THB
0.00 (0.00%)
From: Aug 04, 2026 To Oct 29, 2026
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(Aug 04, 2026 To Oct 29, 2026)
3.90 3.94 3.72 3.80 3,456,711 13,087,708
Previous 4 weeks
(Aug 04, 2026 To Oct 29, 2026)
3.82 3.94 3.72 3.92 15,193,505 57,796,042
Daily Historical Data
Oct 29, 2026 3.74 3.76 3.72 3.74 495,317 1,846,317
Oct 28, 2026 3.80 3.80 3.74 3.74 130,213 491,817
Oct 27, 2026 3.80 3.82 3.74 3.82 186,425 706,866
Oct 26, 2026 3.80 3.84 3.78 3.82 328,734 1,253,037
Oct 22, 2026 3.76 3.80 3.74 3.78 475,701 1,796,468
Oct 21, 2026 3.74 3.76 3.74 3.76 41,200 154,530
Oct 20, 2026 3.72 3.76 3.72 3.74 304,829 1,140,087
Oct 19, 2026 3.76 3.76 3.72 3.72 466,128 1,740,429
Oct 16, 2026 - - - - 0 0
Oct 15, 2026 3.80 3.82 3.74 3.80 172,600 651,890
Oct 14, 2026 3.76 3.82 3.76 3.80 172,416 651,968
Oct 12, 2026 3.80 3.80 3.74 3.80 168,309 634,927
Oct 09, 2026 3.76 3.82 3.74 3.80 562,833 2,126,107
Oct 08, 2026 3.74 3.76 3.72 3.76 59,875 224,153
Oct 07, 2026 3.72 3.78 3.72 3.74 168,609 631,935
Oct 06, 2026 3.76 3.76 3.72 3.72 254,561 950,699
Oct 05, 2026 3.80 3.80 3.74 3.78 128,713 484,538
Oct 02, 2026 3.80 3.80 3.76 3.80 392,287 1,477,049
Oct 01, 2026 3.82 3.82 3.72 3.78 622,179 2,338,396
Sep 30, 2026 3.90 3.94 3.78 3.82 926,929 3,567,936
Sep 29, 2026 3.84 3.92 3.80 3.92 1,806,250 7,000,734
Sep 28, 2026 3.84 3.88 3.80 3.84 728,046 2,801,786
Sep 25, 2026 3.86 3.86 3.82 3.84 128,067 491,020
Sep 24, 2026 3.82 3.86 3.80 3.84 570,921 2,185,372
Sep 23, 2026 3.86 3.86 3.82 3.82 247,332 951,181
Sep 22, 2026 3.92 3.92 3.84 3.84 828,623 3,193,778
Sep 21, 2026 3.84 3.94 3.84 3.92 630,248 2,449,663
Sep 18, 2026 3.80 3.84 3.80 3.84 790,228 3,017,985
Sep 17, 2026 3.76 3.80 3.74 3.80 516,705 1,948,130
Sep 16, 2026 3.74 3.76 3.74 3.74 782,090 2,927,700
Sep 15, 2026 3.72 3.78 3.72 3.76 1,356,514 5,077,376
Sep 14, 2026 3.78 3.78 3.72 3.74 396,147 1,482,846
Sep 11, 2026 3.78 3.80 3.74 3.80 918,951 3,464,045
Sep 10, 2026 3.86 3.86 3.76 3.78 1,165,725 4,416,709
Sep 09, 2026 3.76 3.86 3.76 3.86 1,324,308 5,041,015
Sep 08, 2026 3.74 3.78 3.74 3.76 625,147 2,344,842
Sep 07, 2026 3.82 3.82 3.74 3.76 937,184 3,531,822
Sep 04, 2026 3.82 3.84 3.78 3.82 483,423 1,841,069
Sep 03, 2026 3.80 3.84 3.78 3.84 322,310 1,228,245
Sep 02, 2026 3.82 3.82 3.74 3.80 635,286 2,400,724
Sep 01, 2026 3.88 3.90 3.80 3.80 876,103 3,374,978
Aug 31, 2026 3.90 3.92 3.84 3.88 925,348 3,574,399
Aug 28, 2026 3.96 4.00 3.90 3.90 1,178,041 4,629,974
Aug 27, 2026 4.04 4.04 3.92 3.94 671,293 2,672,273
Aug 26, 2026 3.98 4.04 3.96 4.04 872,300 3,496,262
Aug 25, 2026 4.04 4.04 3.94 3.96 639,856 2,542,390
Aug 24, 2026 4.08 4.08 4.02 4.02 510,870 2,063,904
Aug 21, 2026 4.10 4.10 4.04 4.08 619,831 2,519,442
Aug 20, 2026 4.08 4.14 4.08 4.08 1,049,342 4,301,482
Aug 19, 2026 4.06 4.10 4.00 4.08 1,162,733 4,712,782
Aug 18, 2026 4.02 4.06 4.00 4.06 910,769 3,672,360
Aug 17, 2026 4.00 4.10 3.96 4.04 2,418,229 9,773,282
Aug 14, 2026 3.96 4.04 3.94 4.00 1,568,529 6,274,565
Aug 13, 2026 4.00 4.02 3.94 3.94 669,206 2,649,619
Aug 11, 2026 3.96 4.00 3.92 3.98 787,524 3,117,097
Aug 10, 2026 4.00 4.00 3.92 3.98 1,078,200 4,265,610
Aug 07, 2026 3.92 4.04 3.92 3.98 2,408,935 9,643,956
Aug 06, 2026 3.92 3.96 3.90 3.94 262,165 1,032,162
Aug 05, 2026 3.94 3.94 3.88 3.92 476,612 1,859,774
Aug 04, 2026 3.98 3.98 3.90 3.92 346,011 1,363,624
Remarks: Volume from SET main board.