From: Jun 24, 2026 To Sep 18, 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (Jun 24, 2026 To Sep 18, 2026) |
4.08 | 4.08 | 3.74 | 3.82 | 7,114,830 | 27,824,218 |
| Previous 4 weeks (Jun 24, 2026 To Sep 18, 2026) |
3.96 | 4.14 | 3.86 | 4.08 | 18,355,628 | 73,274,543 |
| Daily Historical Data | ||||||
| Sep 18, 2026 | 3.80 | 3.84 | 3.80 | 3.84 | 790,228 | 3,017,985 |
| Sep 17, 2026 | 3.76 | 3.80 | 3.74 | 3.80 | 516,705 | 1,948,130 |
| Sep 16, 2026 | 3.74 | 3.76 | 3.74 | 3.74 | 782,090 | 2,927,700 |
| Sep 15, 2026 | 3.72 | 3.78 | 3.72 | 3.76 | 1,356,514 | 5,077,376 |
| Sep 14, 2026 | 3.78 | 3.78 | 3.72 | 3.74 | 396,147 | 1,482,846 |
| Sep 11, 2026 | 3.78 | 3.80 | 3.74 | 3.80 | 918,951 | 3,464,045 |
| Sep 10, 2026 | 3.86 | 3.86 | 3.76 | 3.78 | 1,165,725 | 4,416,709 |
| Sep 09, 2026 | 3.76 | 3.86 | 3.76 | 3.86 | 1,324,308 | 5,041,015 |
| Sep 08, 2026 | 3.74 | 3.78 | 3.74 | 3.76 | 625,147 | 2,344,842 |
| Sep 07, 2026 | 3.82 | 3.82 | 3.74 | 3.76 | 937,184 | 3,531,822 |
| Sep 04, 2026 | 3.82 | 3.84 | 3.78 | 3.82 | 483,423 | 1,841,069 |
| Sep 03, 2026 | 3.80 | 3.84 | 3.78 | 3.84 | 322,310 | 1,228,245 |
| Sep 02, 2026 | 3.82 | 3.82 | 3.74 | 3.80 | 635,286 | 2,400,724 |
| Sep 01, 2026 | 3.88 | 3.90 | 3.80 | 3.80 | 876,103 | 3,374,978 |
| Aug 31, 2026 | 3.90 | 3.92 | 3.84 | 3.88 | 925,348 | 3,574,399 |
| Aug 28, 2026 | 3.96 | 4.00 | 3.90 | 3.90 | 1,178,041 | 4,629,974 |
| Aug 27, 2026 | 4.04 | 4.04 | 3.92 | 3.94 | 671,293 | 2,672,273 |
| Aug 26, 2026 | 3.98 | 4.04 | 3.96 | 4.04 | 872,300 | 3,496,262 |
| Aug 25, 2026 | 4.04 | 4.04 | 3.94 | 3.96 | 639,856 | 2,542,390 |
| Aug 24, 2026 | 4.08 | 4.08 | 4.02 | 4.02 | 510,870 | 2,063,904 |
| Aug 21, 2026 | 4.10 | 4.10 | 4.04 | 4.08 | 619,831 | 2,519,442 |
| Aug 20, 2026 | 4.08 | 4.14 | 4.08 | 4.08 | 1,049,342 | 4,301,482 |
| Aug 19, 2026 | 4.06 | 4.10 | 4.00 | 4.08 | 1,162,733 | 4,712,782 |
| Aug 18, 2026 | 4.02 | 4.06 | 4.00 | 4.06 | 910,769 | 3,672,360 |
| Aug 17, 2026 | 4.00 | 4.10 | 3.96 | 4.04 | 2,418,229 | 9,773,282 |
| Aug 14, 2026 | 3.96 | 4.04 | 3.94 | 4.00 | 1,568,529 | 6,274,565 |
| Aug 13, 2026 | 4.00 | 4.02 | 3.94 | 3.94 | 669,206 | 2,649,619 |
| Aug 11, 2026 | 3.96 | 4.00 | 3.92 | 3.98 | 787,524 | 3,117,097 |
| Aug 10, 2026 | 4.00 | 4.00 | 3.92 | 3.98 | 1,078,200 | 4,265,610 |
| Aug 07, 2026 | 3.92 | 4.04 | 3.92 | 3.98 | 2,408,935 | 9,643,956 |
| Aug 06, 2026 | 3.92 | 3.96 | 3.90 | 3.94 | 262,165 | 1,032,162 |
| Aug 05, 2026 | 3.94 | 3.94 | 3.88 | 3.92 | 476,612 | 1,859,774 |
| Aug 04, 2026 | 3.98 | 3.98 | 3.90 | 3.92 | 346,011 | 1,363,624 |
| Aug 03, 2026 | 3.92 | 3.98 | 3.90 | 3.98 | 789,880 | 3,120,187 |
| Jul 31, 2026 | 3.90 | 3.94 | 3.90 | 3.92 | 270,521 | 1,062,300 |
| Jul 30, 2026 | 3.92 | 3.92 | 3.86 | 3.92 | 323,577 | 1,256,556 |
| Jul 27, 2026 | 3.88 | 4.00 | 3.88 | 3.92 | 1,397,155 | 5,515,246 |
| Jul 24, 2026 | 3.92 | 3.94 | 3.88 | 3.90 | 450,731 | 1,761,074 |
| Jul 23, 2026 | 3.92 | 3.96 | 3.90 | 3.94 | 489,745 | 1,920,539 |
| Jul 22, 2026 | 3.96 | 3.98 | 3.90 | 3.94 | 875,933 | 3,452,886 |
| Jul 21, 2026 | 3.96 | 3.98 | 3.90 | 3.96 | 1,301,717 | 5,128,839 |
| Jul 20, 2026 | 3.94 | 3.98 | 3.94 | 3.98 | 784,673 | 3,110,066 |
| Jul 17, 2026 | 4.00 | 4.02 | 3.94 | 3.96 | 2,399,131 | 9,529,333 |
| Jul 16, 2026 | 3.86 | 4.10 | 3.86 | 4.02 | 6,114,981 | 24,541,166 |
| Jul 15, 2026 | 3.60 | 3.96 | 3.58 | 3.86 | 3,869,699 | 14,736,770 |
| Jul 14, 2026 | 3.52 | 3.60 | 3.52 | 3.58 | 773,817 | 2,754,364 |
| Jul 13, 2026 | 3.54 | 3.56 | 3.48 | 3.50 | 1,269,647 | 4,468,945 |
| Jul 10, 2026 | 3.58 | 3.62 | 3.52 | 3.54 | 1,031,569 | 3,679,453 |
| Jul 09, 2026 | 3.58 | 3.60 | 3.52 | 3.60 | 875,260 | 3,116,431 |
| Jul 08, 2026 | 3.66 | 3.68 | 3.56 | 3.58 | 704,905 | 2,556,246 |
| Jul 07, 2026 | 3.58 | 3.66 | 3.56 | 3.66 | 1,848,007 | 6,654,737 |
| Jul 06, 2026 | 3.50 | 3.64 | 3.50 | 3.60 | 2,401,387 | 8,577,268 |
| Jul 03, 2026 | 3.44 | 3.52 | 3.44 | 3.50 | 1,036,061 | 3,594,354 |
| Jul 02, 2026 | 3.46 | 3.48 | 3.40 | 3.44 | 2,417,410 | 8,327,502 |
| Jul 01, 2026 | 3.40 | 3.44 | 3.38 | 3.44 | 2,817,658 | 9,621,210 |
| Jun 30, 2026 | 3.32 | 3.36 | 3.30 | 3.36 | 755,391 | 2,509,490 |
| Jun 29, 2026 | 3.36 | 3.38 | 3.30 | 3.30 | 1,342,390 | 4,461,090 |
| Jun 26, 2026 | 3.34 | 3.38 | 3.34 | 3.36 | 909,154 | 3,049,775 |
| Jun 25, 2026 | 3.34 | 3.38 | 3.34 | 3.34 | 643,064 | 2,156,832 |
| Jun 24, 2026 | 3.38 | 3.38 | 3.34 | 3.36 | 954,412 | 3,203,040 |
Remarks: Volume from SET main board.