From: Mar 06, 2026 To Jun 09, 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (Mar 06, 2026 To Jun 09, 2026) |
3.44 | 3.48 | 3.38 | 3.46 | 3,473,014 | 11,911,975 |
| Previous 4 weeks (Mar 06, 2026 To Jun 09, 2026) |
3.52 | 3.54 | 3.38 | 3.46 | 8,112,578 | 28,126,357 |
| Daily Historical Data | ||||||
| Jun 09, 2026 | 3.50 | 3.50 | 3.42 | 3.42 | 806,601 | 2,800,401 |
| Jun 08, 2026 | 3.50 | 3.50 | 3.42 | 3.42 | 767,441 | 2,663,100 |
| Jun 05, 2026 | 3.46 | 3.46 | 3.40 | 3.42 | 753,618 | 2,579,985 |
| Jun 04, 2026 | 3.42 | 3.48 | 3.42 | 3.46 | 600,246 | 2,072,468 |
| Jun 02, 2026 | 3.42 | 3.46 | 3.42 | 3.46 | 731,348 | 2,505,940 |
| May 29, 2026 | 3.42 | 3.46 | 3.42 | 3.42 | 760,378 | 2,612,720 |
| May 28, 2026 | 3.44 | 3.46 | 3.42 | 3.46 | 798,317 | 2,744,448 |
| May 27, 2026 | 3.44 | 3.46 | 3.42 | 3.44 | 495,365 | 1,696,565 |
| May 26, 2026 | 3.42 | 3.46 | 3.40 | 3.42 | 288,311 | 989,954 |
| May 25, 2026 | 3.46 | 3.48 | 3.40 | 3.42 | 2,685,200 | 9,220,056 |
| May 22, 2026 | 3.46 | 3.46 | 3.44 | 3.46 | 277,119 | 954,192 |
| May 21, 2026 | 3.46 | 3.46 | 3.42 | 3.44 | 223,101 | 767,677 |
| May 20, 2026 | 3.42 | 3.46 | 3.42 | 3.46 | 501,523 | 1,725,331 |
| May 19, 2026 | 3.44 | 3.46 | 3.38 | 3.42 | 567,878 | 1,944,372 |
| May 18, 2026 | 3.46 | 3.48 | 3.40 | 3.44 | 342,898 | 1,178,354 |
| May 15, 2026 | 3.44 | 3.46 | 3.42 | 3.46 | 196,091 | 674,986 |
| May 14, 2026 | 3.44 | 3.46 | 3.40 | 3.44 | 363,713 | 1,242,694 |
| May 13, 2026 | 3.44 | 3.44 | 3.40 | 3.42 | 117,510 | 401,513 |
| May 12, 2026 | 3.42 | 3.44 | 3.40 | 3.42 | 582,418 | 1,987,924 |
| May 11, 2026 | 3.44 | 3.46 | 3.42 | 3.44 | 300,763 | 1,034,932 |
| May 08, 2026 | 3.44 | 3.48 | 3.42 | 3.46 | 207,410 | 715,656 |
| May 07, 2026 | 3.44 | 3.48 | 3.44 | 3.44 | 354,451 | 1,228,247 |
| May 06, 2026 | 3.44 | 3.48 | 3.42 | 3.48 | 421,726 | 1,454,057 |
| May 05, 2026 | 3.44 | 3.46 | 3.38 | 3.44 | 1,147,242 | 3,922,634 |
| Apr 30, 2026 | 3.44 | 3.46 | 3.44 | 3.44 | 237,005 | 815,931 |
| Apr 29, 2026 | 3.46 | 3.48 | 3.44 | 3.44 | 207,364 | 715,885 |
| Apr 28, 2026 | 3.44 | 3.46 | 3.44 | 3.44 | 284,278 | 981,070 |
| Apr 27, 2026 | 3.46 | 3.48 | 3.44 | 3.44 | 337,373 | 1,165,042 |
| Apr 24, 2026 | 3.46 | 3.48 | 3.44 | 3.46 | 219,767 | 759,731 |
| Apr 23, 2026 | 3.48 | 3.48 | 3.44 | 3.48 | 438,858 | 1,517,751 |
| Apr 22, 2026 | 3.46 | 3.50 | 3.46 | 3.46 | 154,421 | 535,516 |
| Apr 21, 2026 | 3.48 | 3.50 | 3.46 | 3.46 | 345,922 | 1,207,120 |
| Apr 20, 2026 | 3.46 | 3.50 | 3.46 | 3.48 | 280,255 | 974,288 |
| Apr 17, 2026 | 3.48 | 3.50 | 3.46 | 3.46 | 300,912 | 1,045,871 |
| Apr 16, 2026 | 3.48 | 3.50 | 3.46 | 3.48 | 446,497 | 1,553,696 |
| Apr 10, 2026 | 3.50 | 3.52 | 3.48 | 3.50 | 581,501 | 2,031,345 |
| Apr 09, 2026 | 3.44 | 3.50 | 3.44 | 3.50 | 633,300 | 2,192,852 |
| Apr 08, 2026 | 3.50 | 3.52 | 3.48 | 3.52 | 1,099,250 | 3,854,585 |
| Apr 07, 2026 | 3.52 | 3.52 | 3.48 | 3.50 | 163,291 | 571,554 |
| Apr 03, 2026 | 3.52 | 3.54 | 3.50 | 3.50 | 251,755 | 883,526 |
| Apr 02, 2026 | 3.54 | 3.54 | 3.50 | 3.52 | 348,308 | 1,226,039 |
| Apr 01, 2026 | 3.52 | 3.54 | 3.50 | 3.54 | 582,106 | 2,049,599 |
| Mar 31, 2026 | 3.50 | 3.52 | 3.48 | 3.52 | 932,768 | 3,264,045 |
| Mar 30, 2026 | 3.50 | 3.52 | 3.46 | 3.48 | 1,442,112 | 5,027,332 |
| Mar 27, 2026 | 3.50 | 3.52 | 3.48 | 3.50 | 1,412,749 | 4,946,670 |
| Mar 26, 2026 | 3.54 | 3.54 | 3.48 | 3.50 | 295,100 | 1,032,088 |
| Mar 25, 2026 | 3.50 | 3.54 | 3.48 | 3.52 | 398,145 | 1,394,779 |
| Mar 24, 2026 | 3.50 | 3.52 | 3.48 | 3.48 | 483,568 | 1,690,566 |
| Mar 23, 2026 | 3.52 | 3.56 | 3.48 | 3.50 | 599,555 | 2,100,709 |
| Mar 20, 2026 | 3.54 | 3.56 | 3.52 | 3.56 | 285,070 | 1,009,218 |
| Mar 19, 2026 | 3.62 | 3.62 | 3.50 | 3.52 | 738,000 | 2,606,480 |
| Mar 18, 2026 | 3.66 | 3.66 | 3.58 | 3.58 | 161,757 | 583,458 |
| Mar 17, 2026 | 3.54 | 3.66 | 3.54 | 3.62 | 2,495,181 | 9,029,530 |
| Mar 16, 2026 | 3.60 | 3.60 | 3.52 | 3.56 | 448,965 | 1,594,016 |
| Mar 13, 2026 | 3.60 | 3.60 | 3.54 | 3.58 | 525,699 | 1,868,949 |
| Mar 12, 2026 | 3.54 | 3.62 | 3.52 | 3.62 | 634,923 | 2,261,633 |
| Mar 11, 2026 | 3.60 | 3.64 | 3.58 | 3.62 | 703,631 | 2,538,180 |
| Mar 10, 2026 | 3.58 | 3.60 | 3.54 | 3.56 | 1,584,068 | 5,646,032 |
| Mar 09, 2026 | 3.58 | 3.58 | 3.48 | 3.58 | 1,187,572 | 4,179,895 |
| Mar 06, 2026 | 3.60 | 3.60 | 3.52 | 3.58 | 1,142,640 | 4,061,612 |
Remarks: Volume from SET main board.