SET: PSH 3.90 THB
-0.04 (-1.02%)
From: Jun 02, 2026 To Aug 28, 2026
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(Jun 02, 2026 To Aug 28, 2026)
3.90 4.04 3.88 4.00 8,657,583 34,388,894
Previous 4 weeks
(Jun 02, 2026 To Aug 28, 2026)
3.40 4.10 3.38 3.92 33,183,063 124,302,985
Daily Historical Data
Aug 28, 2026 3.96 4.00 3.90 3.90 1,178,041 4,629,974
Aug 27, 2026 4.04 4.04 3.92 3.94 671,293 2,672,273
Aug 26, 2026 3.98 4.04 3.96 4.04 872,300 3,496,262
Aug 25, 2026 4.04 4.04 3.94 3.96 639,856 2,542,390
Aug 24, 2026 4.08 4.08 4.02 4.02 510,870 2,063,904
Aug 21, 2026 4.10 4.10 4.04 4.08 619,831 2,519,442
Aug 20, 2026 4.08 4.14 4.08 4.08 1,049,342 4,301,482
Aug 19, 2026 4.06 4.10 4.00 4.08 1,162,733 4,712,782
Aug 18, 2026 4.02 4.06 4.00 4.06 910,769 3,672,360
Aug 17, 2026 4.00 4.10 3.96 4.04 2,418,229 9,773,282
Aug 14, 2026 3.96 4.04 3.94 4.00 1,568,529 6,274,565
Aug 13, 2026 4.00 4.02 3.94 3.94 669,206 2,649,619
Aug 11, 2026 3.96 4.00 3.92 3.98 787,524 3,117,097
Aug 10, 2026 4.00 4.00 3.92 3.98 1,078,200 4,265,610
Aug 07, 2026 3.92 4.04 3.92 3.98 2,408,935 9,643,956
Aug 06, 2026 3.92 3.96 3.90 3.94 262,165 1,032,162
Aug 05, 2026 3.94 3.94 3.88 3.92 476,612 1,859,774
Aug 04, 2026 3.98 3.98 3.90 3.92 346,011 1,363,624
Aug 03, 2026 3.92 3.98 3.90 3.98 789,880 3,120,187
Jul 31, 2026 3.90 3.94 3.90 3.92 270,521 1,062,300
Jul 30, 2026 3.92 3.92 3.86 3.92 323,577 1,256,556
Jul 27, 2026 3.88 4.00 3.88 3.92 1,397,155 5,515,246
Jul 24, 2026 3.92 3.94 3.88 3.90 450,731 1,761,074
Jul 23, 2026 3.92 3.96 3.90 3.94 489,745 1,920,539
Jul 22, 2026 3.96 3.98 3.90 3.94 875,933 3,452,886
Jul 21, 2026 3.96 3.98 3.90 3.96 1,301,717 5,128,839
Jul 20, 2026 3.94 3.98 3.94 3.98 784,673 3,110,066
Jul 17, 2026 4.00 4.02 3.94 3.96 2,399,131 9,529,333
Jul 16, 2026 3.86 4.10 3.86 4.02 6,114,981 24,541,166
Jul 15, 2026 3.60 3.96 3.58 3.86 3,869,699 14,736,770
Jul 14, 2026 3.52 3.60 3.52 3.58 773,817 2,754,364
Jul 13, 2026 3.54 3.56 3.48 3.50 1,269,647 4,468,945
Jul 10, 2026 3.58 3.62 3.52 3.54 1,031,569 3,679,453
Jul 09, 2026 3.58 3.60 3.52 3.60 875,260 3,116,431
Jul 08, 2026 3.66 3.68 3.56 3.58 704,905 2,556,246
Jul 07, 2026 3.58 3.66 3.56 3.66 1,848,007 6,654,737
Jul 06, 2026 3.50 3.64 3.50 3.60 2,401,387 8,577,268
Jul 03, 2026 3.44 3.52 3.44 3.50 1,036,061 3,594,354
Jul 02, 2026 3.46 3.48 3.40 3.44 2,417,410 8,327,502
Jul 01, 2026 3.40 3.44 3.38 3.44 2,817,658 9,621,210
Jun 30, 2026 3.32 3.36 3.30 3.36 755,391 2,509,490
Jun 29, 2026 3.36 3.38 3.30 3.30 1,342,390 4,461,090
Jun 26, 2026 3.34 3.38 3.34 3.36 909,154 3,049,775
Jun 25, 2026 3.34 3.38 3.34 3.34 643,064 2,156,832
Jun 24, 2026 3.38 3.38 3.34 3.36 954,412 3,203,040
Jun 23, 2026 3.38 3.40 3.36 3.36 450,781 1,525,887
Jun 22, 2026 3.40 3.42 3.38 3.38 1,317,228 4,464,328
Jun 19, 2026 3.42 3.46 3.40 3.40 727,209 2,485,565
Jun 18, 2026 3.48 3.48 3.42 3.46 370,058 1,278,338
Jun 17, 2026 3.44 3.46 3.42 3.46 414,654 1,424,348
Jun 16, 2026 3.42 3.44 3.40 3.44 121,301 416,277
Jun 15, 2026 3.40 3.44 3.38 3.42 674,984 2,300,170
Jun 12, 2026 3.44 3.46 3.36 3.44 513,306 1,746,678
Jun 11, 2026 3.44 3.46 3.40 3.44 267,753 917,557
Jun 10, 2026 3.42 3.44 3.42 3.42 298,170 1,020,713
Jun 09, 2026 3.50 3.50 3.42 3.42 806,601 2,800,401
Jun 08, 2026 3.50 3.50 3.42 3.42 767,441 2,663,100
Jun 05, 2026 3.46 3.46 3.40 3.42 753,618 2,579,985
Jun 04, 2026 3.42 3.48 3.42 3.46 600,246 2,072,468
Jun 02, 2026 3.42 3.46 3.42 3.46 731,348 2,505,940
Remarks: Volume from SET main board.